Turing League

League Information
League Code TU
Location Bellevue
Teams 12
Region Washington
Parent League Hawking
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 3543 Titan Robotics Club 3543 2.00 29.10 12.00 194 10-0-0 12
2 23244 Cybercentric Chaos 23244 2.00 16.50 13.20 245 10-0-0 12
3 18225 High Definition 18225 1.70 32.90 2.70 186 8-1-1 12
4 8103 null robotics 8103 1.50 23.30 8.40 245 7-2-1 12
5 24112 Innov8tive Potato 24112 1.30 14.10 12.30 139 6-3-1 12
6 23368 Nova Robotics 23368 1.10 15.10 5.70 136 5-4-1 12
7 23269 GigaBite Gators 23269 0.90 16.40 2.10 197 4-5-1 12
8 24245 Gamma Gators 24245 0.80 12.20 9.00 162 4-6-0 12
9 20403 Technototes 2 20403 0.80 9.00 8.10 144 4-6-0 12
10 16750 Technototes 16750 0.70 11.60 5.10 186 3-6-1 12
11 9884 void robotics 9884 0.70 11.30 9.00 153 3-6-1 12
12 15203 undefined robotics 15203 0.60 10.30 4.80 120 3-7-0 12

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
USWATUM1 Turing League Meet 1 Bellevue, WA, USA 11/3/24
USWATUM2 Turing League Meet 2 Bellevue, WA, USA 12/8/24
Number Name From
24112 Innov8tive Potato Bellevue, WA, USA
23244 Cybercentric Chaos Bellevue, WA, USA
15203 undefined robotics Kirkland, WA, USA
23368 Nova Robotics Sammamish, WA, USA
18225 High Definition Bellevue, WA, USA
24245 Gamma Gators Mercer Island, WA, USA
23269 GigaBite Gators Mercer Island, WA, USA
8103 null robotics Kirkland, WA, USA
20403 Technototes 2 Bellevue, WA, USA
9884 void robotics Kirkland, WA, USA
3543 Titan Robotics Club Bellevue, WA, USA
16750 Technototes Bellevue, WA, USA