Upper Bracket Round 1 Match 1
| 25 | Autonomous | 19 |
| 5 | Auto Classified Artifacts | 3 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 4 | Auto Pattern Points | 4 |
| 15 | Auto Artifact Points | 9 |
| 60 | Teleop | 43 |
| 13 | Teleop Classified Artifacts | 8 |
| 1 | Teleop Overflow Artifacts | 2 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 2 |
| 40 | Teleop Artifact Points | 26 |
| 10 | Teleop Base Points | 15 |
| 105 | Total | 82 |
| 20 | Penalty Points Committed | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 25 |
| Auto Classified Artifacts | 5 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 4 |
| Auto Artifact Points | 15 |
| Teleop | |
| Teleop Points | 60 |
| Teleop Classified Artifacts | 13 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 40 |
| Total & Penalties | |
| Total Points | 105 |
| Penalty Points Committed | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 19 |
| Auto Classified Artifacts | 3 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 4 |
| Auto Artifact Points | 9 |
| Teleop | |
| Teleop Points | 43 |
| Teleop Classified Artifacts | 8 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 2 |
| Teleop Artifact Points | 26 |
| Total & Penalties | |
| Total Points | 82 |
| Penalty Points Committed | 20 |