Upper Bracket Round 2 Match 4
| 63 | Autonomous | 49 |
| 14 | Auto Classified Artifacts | 9 |
| 1 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 14 | Auto Pattern Points | 16 |
| 43 | Auto Artifact Points | 27 |
| 89 | Teleop | 88 |
| 23 | Teleop Classified Artifacts | 23 |
| 3 | Teleop Overflow Artifacts | 5 |
| 0 | Teleop Depot Artifacts | 0 |
| 12 | Teleop Pattern Points | 4 |
| 72 | Teleop Artifact Points | 74 |
| 5 | Teleop Base Points | 10 |
| 157 | Total | 137 |
| 0 | Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 63 |
| Auto Classified Artifacts | 14 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 14 |
| Auto Artifact Points | 43 |
| Teleop | |
| Teleop Points | 89 |
| Teleop Classified Artifacts | 23 |
| Teleop Overflow Artifacts | 3 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 12 |
| Teleop Artifact Points | 72 |
| Total & Penalties | |
| Total Points | 157 |
| Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 49 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 16 |
| Auto Artifact Points | 27 |
| Teleop | |
| Teleop Points | 88 |
| Teleop Classified Artifacts | 23 |
| Teleop Overflow Artifacts | 5 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 74 |
| Total & Penalties | |
| Total Points | 137 |
| Penalty Points Committed | 5 |