Final Bracket Round 7 Match 11
| 56 | Autonomous | 79 |
| 14 | Auto Classified Artifacts | 19 |
| 0 | Auto Overflow Artifacts | 2 |
| 6 | Auto Leave Points | 6 |
| 8 | Auto Pattern Points | 14 |
| 42 | Auto Artifact Points | 59 |
| 157 | Teleop | 188 |
| 43 | Teleop Classified Artifacts | 55 |
| 5 | Teleop Overflow Artifacts | 0 |
| 2 | Teleop Depot Artifacts | 0 |
| 6 | Teleop Pattern Points | 8 |
| 136 | Teleop Artifact Points | 165 |
| 15 | Teleop Base Points | 15 |
| 213 | Total | 267 |
| 0 | Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 56 |
| Auto Classified Artifacts | 14 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 42 |
| Teleop | |
| Teleop Points | 157 |
| Teleop Classified Artifacts | 43 |
| Teleop Overflow Artifacts | 5 |
| Teleop Depot Artifacts | 2 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 134 |
| Total & Penalties | |
| Total Points | 213 |
| Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 79 |
| Auto Classified Artifacts | 19 |
| Auto Overflow Artifacts | 2 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 14 |
| Auto Artifact Points | 59 |
| Teleop | |
| Teleop Points | 188 |
| Teleop Classified Artifacts | 55 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 165 |
| Total & Penalties | |
| Total Points | 267 |
| Penalty Points Committed | 0 |