Upper Bracket Round 4 Match 7
| 62 | Autonomous | 78 |
| 15 | Auto Classified Artifacts | 21 |
| 1 | Auto Overflow Artifacts | 2 |
| 6 | Auto Leave Points | 3 |
| 10 | Auto Pattern Points | 10 |
| 46 | Auto Artifact Points | 65 |
| 186 | Teleop | 170 |
| 51 | Teleop Classified Artifacts | 49 |
| 1 | Teleop Overflow Artifacts | 12 |
| 0 | Teleop Depot Artifacts | 0 |
| 2 | Teleop Pattern Points | 6 |
| 154 | Teleop Artifact Points | 159 |
| 30 | Teleop Base Points | 5 |
| 273 | Total | 253 |
| 5 | Penalty Points Committed | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 62 |
| Auto Classified Artifacts | 15 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 46 |
| Teleop | |
| Teleop Points | 186 |
| Teleop Classified Artifacts | 51 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 2 |
| Teleop Artifact Points | 154 |
| Total & Penalties | |
| Total Points | 273 |
| Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 78 |
| Auto Classified Artifacts | 21 |
| Auto Overflow Artifacts | 2 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 65 |
| Teleop | |
| Teleop Points | 170 |
| Teleop Classified Artifacts | 49 |
| Teleop Overflow Artifacts | 12 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 159 |
| Total & Penalties | |
| Total Points | 253 |
| Penalty Points Committed | 25 |