da Vinci 11
ARTIFACT MOTIF: 1
| 104 | Autonomous | 107 |
| 31 | Auto Classified Artifacts | 33 |
| 0 | Auto Overflow Artifacts | 0 |
| 3 | Auto Leave Points | 6 |
| 8 | Auto Pattern Points | 2 |
| 93 | Auto Artifact Points | 99 |
| 362 | Teleop | 355 |
| 106 | Teleop Classified Artifacts | 110 |
| 4 | Teleop Overflow Artifacts | 2 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 8 |
| 322 | Teleop Artifact Points | 332 |
| 30 | Teleop Base Points | 15 |
| 496 | Total | 472 |
| 10 | Penalty Points Committed | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 104 |
| Auto Classified Artifacts | 31 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 93 |
| Teleop | |
| Teleop Points | 362 |
| Teleop Classified Artifacts | 106 |
| Teleop Overflow Artifacts | 4 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 322 |
| Total & Penalties | |
| Total Points | 496 |
| Penalty Points Committed | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 107 |
| Auto Classified Artifacts | 33 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 2 |
| Auto Artifact Points | 99 |
| Teleop | |
| Teleop Points | 355 |
| Teleop Classified Artifacts | 110 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 332 |
| Total & Penalties | |
| Total Points | 472 |
| Penalty Points Committed | 30 |