Upper Bracket Round 2 Match 4
| 19 | Autonomous | 3 |
| 4 | Auto Classified Artifacts | 0 |
| 0 | Auto Overflow Artifacts | 0 |
| 3 | Auto Leave Points | 3 |
| 4 | Auto Pattern Points | 0 |
| 12 | Auto Artifact Points | 0 |
| 62 | Teleop | 15 |
| 12 | Teleop Classified Artifacts | 1 |
| 1 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 2 |
| 37 | Teleop Artifact Points | 3 |
| 15 | Teleop Base Points | 10 |
| 96 | Total | 18 |
| 0 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 19 |
| Auto Classified Artifacts | 4 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 4 |
| Auto Artifact Points | 12 |
| Teleop | |
| Teleop Points | 62 |
| Teleop Classified Artifacts | 12 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 37 |
| Total & Penalties | |
| Total Points | 96 |
| Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 3 |
| Auto Classified Artifacts | 0 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 0 |
| Auto Artifact Points | 0 |
| Teleop | |
| Teleop Points | 15 |
| Teleop Classified Artifacts | 1 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 2 |
| Teleop Artifact Points | 3 |
| Total & Penalties | |
| Total Points | 18 |
| Penalty Points Committed | 15 |