Final Bracket Round 6 Match 10
| 59 | Autonomous | 39 |
| 14 | Auto Classified Artifacts | 10 |
| 1 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 3 |
| 10 | Auto Pattern Points | 6 |
| 43 | Auto Artifact Points | 30 |
| 153 | Teleop | 173 |
| 44 | Teleop Classified Artifacts | 52 |
| 4 | Teleop Overflow Artifacts | 1 |
| 0 | Teleop Depot Artifacts | 0 |
| 2 | Teleop Pattern Points | 6 |
| 136 | Teleop Artifact Points | 157 |
| 15 | Teleop Base Points | 10 |
| 232 | Total | 217 |
| 5 | Penalty Points Committed | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 59 |
| Auto Classified Artifacts | 14 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 43 |
| Teleop | |
| Teleop Points | 153 |
| Teleop Classified Artifacts | 44 |
| Teleop Overflow Artifacts | 4 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 2 |
| Teleop Artifact Points | 136 |
| Total & Penalties | |
| Total Points | 232 |
| Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 39 |
| Auto Classified Artifacts | 10 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 30 |
| Teleop | |
| Teleop Points | 173 |
| Teleop Classified Artifacts | 52 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 157 |
| Total & Penalties | |
| Total Points | 217 |
| Penalty Points Committed | 20 |