Upper Bracket Round 2 Match 4
| 39 | Autonomous | 25 |
| 10 | Auto Classified Artifacts | 5 |
| 0 | Auto Overflow Artifacts | 0 |
| 3 | Auto Leave Points | 0 |
| 6 | Auto Pattern Points | 10 |
| 30 | Auto Artifact Points | 15 |
| 90 | Teleop | 90 |
| 23 | Teleop Classified Artifacts | 22 |
| 0 | Teleop Overflow Artifacts | 1 |
| 0 | Teleop Depot Artifacts | 0 |
| 6 | Teleop Pattern Points | 8 |
| 69 | Teleop Artifact Points | 67 |
| 15 | Teleop Base Points | 15 |
| 144 | Total | 145 |
| 30 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 39 |
| Auto Classified Artifacts | 10 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 30 |
| Teleop | |
| Teleop Points | 90 |
| Teleop Classified Artifacts | 23 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 69 |
| Total & Penalties | |
| Total Points | 144 |
| Penalty Points Committed | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 25 |
| Auto Classified Artifacts | 5 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 0 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 15 |
| Teleop | |
| Teleop Points | 90 |
| Teleop Classified Artifacts | 22 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 67 |
| Total & Penalties | |
| Total Points | 145 |
| Penalty Points Committed | 15 |