Upper Bracket Round 2 Match 4
| 34 | Autonomous | 29 |
| 8 | Auto Classified Artifacts | 7 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 0 |
| 4 | Auto Pattern Points | 8 |
| 24 | Auto Artifact Points | 21 |
| 129 | Teleop | 75 |
| 34 | Teleop Classified Artifacts | 11 |
| 5 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 12 | Teleop Pattern Points | 12 |
| 107 | Teleop Artifact Points | 33 |
| 10 | Teleop Base Points | 30 |
| 163 | Total | 109 |
| 5 | Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 34 |
| Auto Classified Artifacts | 8 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 4 |
| Auto Artifact Points | 24 |
| Teleop | |
| Teleop Points | 129 |
| Teleop Classified Artifacts | 34 |
| Teleop Overflow Artifacts | 5 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 12 |
| Teleop Artifact Points | 107 |
| Total & Penalties | |
| Total Points | 163 |
| Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 29 |
| Auto Classified Artifacts | 7 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 0 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 21 |
| Teleop | |
| Teleop Points | 75 |
| Teleop Classified Artifacts | 11 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 12 |
| Teleop Artifact Points | 33 |
| Total & Penalties | |
| Total Points | 109 |
| Penalty Points Committed | 0 |