Upper Bracket Round 2 Match 3
| 35 | Autonomous | 29 |
| 9 | Auto Classified Artifacts | 5 |
| 2 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 0 | Auto Pattern Points | 8 |
| 29 | Auto Artifact Points | 15 |
| 226 | Teleop | 63 |
| 68 | Teleop Classified Artifacts | 13 |
| 3 | Teleop Overflow Artifacts | 2 |
| 0 | Teleop Depot Artifacts | 0 |
| 4 | Teleop Pattern Points | 12 |
| 207 | Teleop Artifact Points | 41 |
| 15 | Teleop Base Points | 10 |
| 261 | Total | 137 |
| 45 | Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 35 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 2 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 0 |
| Auto Artifact Points | 29 |
| Teleop | |
| Teleop Points | 226 |
| Teleop Classified Artifacts | 68 |
| Teleop Overflow Artifacts | 3 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 207 |
| Total & Penalties | |
| Total Points | 261 |
| Penalty Points Committed | 45 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 29 |
| Auto Classified Artifacts | 5 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 15 |
| Teleop | |
| Teleop Points | 63 |
| Teleop Classified Artifacts | 13 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 12 |
| Teleop Artifact Points | 41 |
| Total & Penalties | |
| Total Points | 137 |
| Penalty Points Committed | 0 |