Upper Bracket Round 4 Match 11
| 58 | Autonomous | 66 |
| 16 | Auto Classified Artifacts | 16 |
| 0 | Auto Overflow Artifacts | 2 |
| 6 | Auto Leave Points | 6 |
| 4 | Auto Pattern Points | 10 |
| 48 | Auto Artifact Points | 50 |
| 197 | Teleop | 122 |
| 54 | Teleop Classified Artifacts | 34 |
| 1 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 4 | Teleop Pattern Points | 10 |
| 163 | Teleop Artifact Points | 102 |
| 30 | Teleop Base Points | 10 |
| 275 | Total | 198 |
| 10 | Penalty Points Committed | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 58 |
| Auto Classified Artifacts | 16 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 4 |
| Auto Artifact Points | 48 |
| Teleop | |
| Teleop Points | 197 |
| Teleop Classified Artifacts | 54 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 163 |
| Total & Penalties | |
| Total Points | 275 |
| Penalty Points Committed | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 66 |
| Auto Classified Artifacts | 16 |
| Auto Overflow Artifacts | 2 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 50 |
| Teleop | |
| Teleop Points | 122 |
| Teleop Classified Artifacts | 34 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 102 |
| Total & Penalties | |
| Total Points | 198 |
| Penalty Points Committed | 20 |