Upper Bracket Round 2 Match 7
| 54 | Autonomous | 77 |
| 13 | Auto Classified Artifacts | 20 |
| 1 | Auto Overflow Artifacts | 1 |
| 6 | Auto Leave Points | 6 |
| 8 | Auto Pattern Points | 10 |
| 40 | Auto Artifact Points | 61 |
| 220 | Teleop | 105 |
| 66 | Teleop Classified Artifacts | 32 |
| 3 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 4 | Teleop Pattern Points | 4 |
| 201 | Teleop Artifact Points | 96 |
| 15 | Teleop Base Points | 5 |
| 294 | Total | 187 |
| 5 | Penalty Points Committed | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 54 |
| Auto Classified Artifacts | 13 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 40 |
| Teleop | |
| Teleop Points | 220 |
| Teleop Classified Artifacts | 66 |
| Teleop Overflow Artifacts | 3 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 201 |
| Total & Penalties | |
| Total Points | 294 |
| Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 77 |
| Auto Classified Artifacts | 20 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 61 |
| Teleop | |
| Teleop Points | 105 |
| Teleop Classified Artifacts | 32 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 96 |
| Total & Penalties | |
| Total Points | 187 |
| Penalty Points Committed | 20 |