Final Bracket Round 6 Match 10
| 80 | Autonomous | 21 |
| 22 | Auto Classified Artifacts | 3 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 8 | Auto Pattern Points | 6 |
| 66 | Auto Artifact Points | 9 |
| 204 | Teleop | 94 |
| 60 | Teleop Classified Artifacts | 26 |
| 4 | Teleop Overflow Artifacts | 1 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 10 |
| 184 | Teleop Artifact Points | 79 |
| 10 | Teleop Base Points | 5 |
| 284 | Total | 155 |
| 40 | Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 80 |
| Auto Classified Artifacts | 22 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 66 |
| Teleop | |
| Teleop Points | 204 |
| Teleop Classified Artifacts | 60 |
| Teleop Overflow Artifacts | 4 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 184 |
| Total & Penalties | |
| Total Points | 284 |
| Penalty Points Committed | 40 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 21 |
| Auto Classified Artifacts | 3 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 9 |
| Teleop | |
| Teleop Points | 94 |
| Teleop Classified Artifacts | 26 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 79 |
| Total & Penalties | |
| Total Points | 155 |
| Penalty Points Committed | 0 |