Final Bracket Round 6 Match 10
| 52 | Autonomous | 50 |
| 9 | Auto Classified Artifacts | 9 |
| 5 | Auto Overflow Artifacts | 1 |
| 6 | Auto Leave Points | 6 |
| 14 | Auto Pattern Points | 16 |
| 32 | Auto Artifact Points | 28 |
| 84 | Teleop | 96 |
| 19 | Teleop Classified Artifacts | 24 |
| 4 | Teleop Overflow Artifacts | 5 |
| 0 | Teleop Depot Artifacts | 0 |
| 8 | Teleop Pattern Points | 4 |
| 61 | Teleop Artifact Points | 77 |
| 15 | Teleop Base Points | 15 |
| 136 | Total | 241 |
| 95 | Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 52 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 5 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 14 |
| Auto Artifact Points | 32 |
| Teleop | |
| Teleop Points | 84 |
| Teleop Classified Artifacts | 19 |
| Teleop Overflow Artifacts | 4 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 61 |
| Total & Penalties | |
| Total Points | 136 |
| Penalty Points Committed | 95 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 50 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 16 |
| Auto Artifact Points | 28 |
| Teleop | |
| Teleop Points | 96 |
| Teleop Classified Artifacts | 24 |
| Teleop Overflow Artifacts | 5 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 77 |
| Total & Penalties | |
| Total Points | 241 |
| Penalty Points Committed | 0 |