Upper Bracket Round 2 Match 3
| 46 | Autonomous | 6 |
| 9 | Auto Classified Artifacts | 0 |
| 1 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 12 | Auto Pattern Points | 0 |
| 28 | Auto Artifact Points | 0 |
| 104 | Teleop | 46 |
| 26 | Teleop Classified Artifacts | 7 |
| 1 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 10 |
| 79 | Teleop Artifact Points | 21 |
| 15 | Teleop Base Points | 15 |
| 150 | Total | 67 |
| 15 | Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 46 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 12 |
| Auto Artifact Points | 28 |
| Teleop | |
| Teleop Points | 104 |
| Teleop Classified Artifacts | 26 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 79 |
| Total & Penalties | |
| Total Points | 150 |
| Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 6 |
| Auto Classified Artifacts | 0 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 0 |
| Auto Artifact Points | 0 |
| Teleop | |
| Teleop Points | 46 |
| Teleop Classified Artifacts | 7 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 21 |
| Total & Penalties | |
| Total Points | 67 |
| Penalty Points Committed | 0 |