Upper Bracket Round 4 Match 7
| 52 | Autonomous | 40 |
| 9 | Auto Classified Artifacts | 8 |
| 5 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 14 | Auto Pattern Points | 10 |
| 32 | Auto Artifact Points | 24 |
| 119 | Teleop | 104 |
| 32 | Teleop Classified Artifacts | 28 |
| 0 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 8 | Teleop Pattern Points | 10 |
| 96 | Teleop Artifact Points | 84 |
| 15 | Teleop Base Points | 10 |
| 186 | Total | 159 |
| 15 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 52 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 5 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 14 |
| Auto Artifact Points | 32 |
| Teleop | |
| Teleop Points | 119 |
| Teleop Classified Artifacts | 32 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 96 |
| Total & Penalties | |
| Total Points | 186 |
| Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 40 |
| Auto Classified Artifacts | 8 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 24 |
| Teleop | |
| Teleop Points | 104 |
| Teleop Classified Artifacts | 28 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 84 |
| Total & Penalties | |
| Total Points | 159 |
| Penalty Points Committed | 15 |