Upper Bracket Round 1 Match 2
| 30 | Autonomous | 26 |
| 6 | Auto Classified Artifacts | 4 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 6 | Auto Pattern Points | 8 |
| 18 | Auto Artifact Points | 12 |
| 109 | Teleop | 57 |
| 28 | Teleop Classified Artifacts | 12 |
| 4 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 6 | Teleop Pattern Points | 6 |
| 88 | Teleop Artifact Points | 36 |
| 15 | Teleop Base Points | 15 |
| 139 | Total | 98 |
| 15 | Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 30 |
| Auto Classified Artifacts | 6 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 18 |
| Teleop | |
| Teleop Points | 109 |
| Teleop Classified Artifacts | 28 |
| Teleop Overflow Artifacts | 4 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 88 |
| Total & Penalties | |
| Total Points | 139 |
| Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 26 |
| Auto Classified Artifacts | 4 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 12 |
| Teleop | |
| Teleop Points | 57 |
| Teleop Classified Artifacts | 12 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 36 |
| Total & Penalties | |
| Total Points | 98 |
| Penalty Points Committed | 0 |