Final Bracket Round 7 Match 11
| 93 | Autonomous | 95 |
| 24 | Auto Classified Artifacts | 27 |
| 1 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 14 | Auto Pattern Points | 8 |
| 73 | Auto Artifact Points | 81 |
| 206 | Teleop | 188 |
| 60 | Teleop Classified Artifacts | 57 |
| 1 | Teleop Overflow Artifacts | 1 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 6 |
| 181 | Teleop Artifact Points | 172 |
| 15 | Teleop Base Points | 10 |
| 314 | Total | 293 |
| 10 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 93 |
| Auto Classified Artifacts | 24 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 14 |
| Auto Artifact Points | 73 |
| Teleop | |
| Teleop Points | 206 |
| Teleop Classified Artifacts | 60 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 181 |
| Total & Penalties | |
| Total Points | 314 |
| Penalty Points Committed | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 95 |
| Auto Classified Artifacts | 27 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 81 |
| Teleop | |
| Teleop Points | 188 |
| Teleop Classified Artifacts | 57 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 172 |
| Total & Penalties | |
| Total Points | 293 |
| Penalty Points Committed | 15 |