Upper Bracket Round 2 Match 4
| 26 | Autonomous | 43 |
| 5 | Auto Classified Artifacts | 9 |
| 0 | Auto Overflow Artifacts | 0 |
| 3 | Auto Leave Points | 6 |
| 8 | Auto Pattern Points | 10 |
| 15 | Auto Artifact Points | 27 |
| 144 | Teleop | 155 |
| 43 | Teleop Classified Artifacts | 42 |
| 2 | Teleop Overflow Artifacts | 4 |
| 0 | Teleop Depot Artifacts | 0 |
| 8 | Teleop Pattern Points | 10 |
| 131 | Teleop Artifact Points | 130 |
| 5 | Teleop Base Points | 15 |
| 175 | Total | 208 |
| 10 | Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 26 |
| Auto Classified Artifacts | 5 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 15 |
| Teleop | |
| Teleop Points | 144 |
| Teleop Classified Artifacts | 43 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 131 |
| Total & Penalties | |
| Total Points | 175 |
| Penalty Points Committed | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 43 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 27 |
| Teleop | |
| Teleop Points | 155 |
| Teleop Classified Artifacts | 42 |
| Teleop Overflow Artifacts | 4 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 130 |
| Total & Penalties | |
| Total Points | 208 |
| Penalty Points Committed | 5 |