Final Bracket Round 6 Match 10
| 75 | Autonomous | 65 |
| 19 | Auto Classified Artifacts | 17 |
| 2 | Auto Overflow Artifacts | 0 |
| 0 | Auto Leave Points | 6 |
| 16 | Auto Pattern Points | 8 |
| 59 | Auto Artifact Points | 51 |
| 166 | Teleop | 213 |
| 49 | Teleop Classified Artifacts | 64 |
| 1 | Teleop Overflow Artifacts | 3 |
| 0 | Teleop Depot Artifacts | 0 |
| 8 | Teleop Pattern Points | 8 |
| 148 | Teleop Artifact Points | 195 |
| 10 | Teleop Base Points | 10 |
| 256 | Total | 288 |
| 10 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 75 |
| Auto Classified Artifacts | 19 |
| Auto Overflow Artifacts | 2 |
| Auto Leave Points | 0 |
| Auto Pattern Points | 16 |
| Auto Artifact Points | 59 |
| Teleop | |
| Teleop Points | 166 |
| Teleop Classified Artifacts | 49 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 148 |
| Total & Penalties | |
| Total Points | 256 |
| Penalty Points Committed | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 65 |
| Auto Classified Artifacts | 17 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 51 |
| Teleop | |
| Teleop Points | 213 |
| Teleop Classified Artifacts | 64 |
| Teleop Overflow Artifacts | 3 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 195 |
| Total & Penalties | |
| Total Points | 288 |
| Penalty Points Committed | 15 |