Upper Bracket Round 2 Match 3
| 56 | Autonomous | 36 |
| 12 | Auto Classified Artifacts | 6 |
| 2 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 12 | Auto Pattern Points | 12 |
| 38 | Auto Artifact Points | 18 |
| 61 | Teleop | 39 |
| 13 | Teleop Classified Artifacts | 8 |
| 1 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 6 | Teleop Pattern Points | 0 |
| 40 | Teleop Artifact Points | 24 |
| 15 | Teleop Base Points | 15 |
| 127 | Total | 185 |
| 110 | Penalty Points Committed | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 56 |
| Auto Classified Artifacts | 12 |
| Auto Overflow Artifacts | 2 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 12 |
| Auto Artifact Points | 38 |
| Teleop | |
| Teleop Points | 61 |
| Teleop Classified Artifacts | 13 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 40 |
| Total & Penalties | |
| Total Points | 127 |
| Penalty Points Committed | 110 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 36 |
| Auto Classified Artifacts | 6 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 12 |
| Auto Artifact Points | 18 |
| Teleop | |
| Teleop Points | 39 |
| Teleop Classified Artifacts | 8 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 0 |
| Teleop Artifact Points | 24 |
| Total & Penalties | |
| Total Points | 185 |
| Penalty Points Committed | 10 |