Romania North League
League Information
| League Code | N |
|---|---|
| Location | North Romania counties: Satu Mare, Bihor, Salaj, Maramures, Bistrita-Nasaud, Mures, Harghita, Suceava |
| Teams | 27 |
| Region | Romania |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 19048 ROBOPAPIU 19048 | 5.80 | 197.40 | 20.50 | 48.30 | 240 | 10-0-0 | 30 |
| 2 | 17873 Vectron Robotics 17873 | 5.50 | 162.40 | 13.50 | 47.30 | 185 | 10-0-0 | 30 |
| 3 | 17965 Bolts and Gears 17965 | 5.40 | 168.90 | 15.50 | 36.90 | 213 | 10-0-0 | 24 |
| 4 | 20936 Royal Engineers 20936 | 5.10 | 142.40 | 13.50 | 38.20 | 178 | 10-0-0 | 24 |
| 5 | 24310 EXOROS 24310 | 5.10 | 134.40 | 13.00 | 35.60 | 161 | 10-0-0 | 30 |
| 6 | 18338 StarTech 18338 | 4.90 | 134.50 | 13.50 | 36.50 | 193 | 10-0-0 | 30 |
| 7 | 22586 CNapSys 22586 | 4.70 | 134.70 | 14.50 | 40.20 | 173 | 10-0-0 | 30 |
| 8 | 20972 VOLTA CIRCUITS 20972 | 4.70 | 119.20 | 13.00 | 33.70 | 165 | 10-0-0 | 30 |
| 9 | 19152 Brainstorms 19152 | 4.60 | 131.20 | 13.00 | 34.60 | 185 | 10-0-0 | 24 |
| 10 | 19068 ABSO-TECH 19068 | 4.60 | 111.90 | 12.50 | 29.30 | 159 | 9-1-0 | 30 |
| 11 | 20974 Hardwired 20974 | 4.50 | 131.50 | 13.00 | 33.80 | 264 | 9-1-0 | 18 |
| 12 | 19101 Tech-X 19101 | 4.50 | 129.00 | 13.50 | 35.30 | 156 | 10-0-0 | 18 |
| 13 | 19058 Modus Vivendi 19058 | 4.50 | 93.00 | 16.00 | 17.90 | 140 | 10-0-0 | 24 |
| 14 | 21996 AtomicBots 21996 | 4.30 | 112.10 | 13.50 | 27.10 | 164 | 10-0-0 | 30 |
| 15 | 19115 B-Robo 19115 | 4.00 | 115.00 | 11.50 | 30.00 | 145 | 9-1-0 | 24 |
| 16 | 22114 TeoretiKa 22114 | 3.80 | 101.60 | 11.50 | 23.00 | 150 | 9-1-0 | 18 |
| 17 | 19119 InfotronX 19119 | 3.60 | 88.30 | 11.00 | 24.70 | 159 | 8-2-0 | 24 |
| 18 | 19052 Trojan.EXE 19052 | 3.40 | 106.40 | 12.00 | 28.90 | 152 | 7-3-0 | 18 |
| 19 | 15965 Esentza Robotics 15965 | 2.90 | 90.80 | 11.50 | 22.80 | 162 | 6-4-0 | 18 |
| 20 | 17870 Perpetuum Mobile 17870 | 2.70 | 85.50 | 12.00 | 22.80 | 125 | 5-5-0 | 18 |
| 21 | 19086 Robocorns RO004 19086 | 2.50 | 101.90 | 14.00 | 32.50 | 160 | 4-6-0 | 12 |
| 22 | 19242 RoboPeda 19242 | 2.50 | 85.90 | 10.50 | 15.90 | 156 | 6-4-0 | 12 |
| 23 | 19100 Future Tech 19100 | 2.40 | 81.50 | 11.00 | 23.00 | 197 | 5-5-0 | 18 |
| 24 | 19342 Clever Core 19342 | 2.30 | 77.20 | 9.50 | 18.90 | 131 | 6-4-0 | 12 |
| 25 | 19148 StefTech 19148 | 1.80 | 61.80 | 8.50 | 14.30 | 132 | 4-6-0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| RONM2 | Ancient Robotics Festival | Dej, CJ, Romania | 1/17/26 |
| RONM7 | Suceava League Meet | Suceava, SV, Romania | 1/17/26 |
| RONM9 | Decode The Bolts | Bistrița, BN, Romania | 1/24/26 |
| RONM8 | Meet the Techs | Satu Mare, SM, Romania | 1/31/26 |
| RONM1 | Maramu' Robotics Festival | Baia Mare, MM, Romania | 2/7/26 |
| RONM10 | Byte of Love | Bistrița, BN, Romania | 2/14/26 |
| RONM11 | ValenTech 2 | Zalau, SJ, Romania | 2/14/26 |
| RONLT | Romania North League Tournament | Bistrita, BN, Romania | 2/21/26 - 2/22/26 |
| Number | Name | From |
|---|---|---|
| 19148 | StefTech | Campulung Moldovenesc, SV, Romania |
| 19068 | ABSO-TECH | Gherla, CJ, Romania |
| 19100 | Future Tech | Vatra Dornei, SV, Romania |
| 22586 | CNapSys | Zalau, SJ, Romania |
| 19242 | RoboPeda | Beius, BH, Romania |
| 18338 | StarTech | Satu Mare, SM, Romania |
| 19119 | InfotronX | Bistrita, BN, Romania |
| 20936 | Royal Engineers | Suceava, SV, Romania |
| 20972 | VOLTA CIRCUITS | Suceava, SV, Romania |
| 21996 | AtomicBots | Bistrița, BN, Romania |
| 22114 | TeoretiKa | Negresti - Oas, SM, Romania |
| 19342 | Clever Core | Baia Mare, MM, Romania |
| 32799 | PrismaTech | Satu Mare, SM, Romania |
| 19152 | Brainstorms | Zalau, SJ, Romania |
| 17965 | Bolts and Gears | BISTRITA, BN, Romania |
| 18026 | SGBOTS | Sângeorz-Băi, BN, Romania |
| 20974 | Hardwired | Târgu Mureș, MS, Romania |
| 19052 | Trojan.EXE | Gherla, CJ, Romania |
| 17870 | Perpetuum Mobile | Satu Mare, SM, Romania |
| 19115 | B-Robo | Satu Mare, SM, Romania |
| 19048 | ROBOPAPIU | Târgu Mureș, MS, Romania |
| 15965 | Esentza Robotics | Beclean, BN, Romania |
| 17873 | Vectron Robotics | DEJ, CJ, Romania |
| 24310 | EXOROS | Baia Mare, MM, Romania |
| 19101 | Tech-X | Sighetu Marmației, MM, Romania |
| 19058 | Modus Vivendi | Oradea, BH, Romania |
| 19086 | Robocorns RO004 | Baia Mare, MM, Romania |