Romania South-East League
League Information
| League Code | SE |
|---|---|
| Location | South-Eastern Romania counties: Prahova, Buzau, Braila, Galati, Tulcea |
| Teams | 32 |
| Region | Romania |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 20265 Heart of RoBots 20265 | 5.70 | 201.60 | 14.00 | 46.40 | 260 | 10-0-0 | 24 |
| 2 | 15993 infO(1)Robotics 15993 | 5.40 | 227.30 | 15.00 | 51.30 | 265 | 10-0-0 | 24 |
| 3 | 21087 Velocity 21087 | 5.40 | 172.70 | 14.00 | 43.80 | 235 | 10-0-0 | 18 |
| 4 | 32868 LittleHearts 32868 | 5.20 | 159.50 | 14.00 | 40.40 | 235 | 10-0-0 | 30 |
| 5 | 19234 ByteForce 19234 | 5.10 | 169.60 | 14.00 | 45.30 | 223 | 10-0-0 | 24 |
| 6 | 17962 Ro2D2 17962 | 5.00 | 138.40 | 16.00 | 34.00 | 233 | 10-0-0 | 30 |
| 7 | 19112 UNDEFINED 19112 | 4.90 | 167.50 | 12.50 | 44.10 | 255 | 10-0-0 | 24 |
| 8 | 19141 BraveBots 19141 | 4.80 | 149.00 | 12.50 | 36.70 | 251 | 10-0-0 | 30 |
| 9 | 21455 RoSophia 21455 | 4.70 | 138.30 | 14.50 | 40.70 | 204 | 10-0-0 | 30 |
| 10 | 19143 HEX 19143 | 4.50 | 106.90 | 14.00 | 31.70 | 205 | 10-0-0 | 24 |
| 11 | 17869 ERcast2020 17869 | 4.20 | 117.10 | 14.00 | 27.70 | 187 | 9-1-0 | 24 |
| 12 | 24032 Kodikas Robotics 24032 | 4.20 | 97.40 | 13.50 | 29.20 | 155 | 10-0-0 | 24 |
| 13 | 23486 Seramitae 23486 | 4.10 | 104.40 | 11.50 | 31.20 | 131 | 10-0-0 | 24 |
| 14 | 28083 Strix Novus 28083 | 4.10 | 100.70 | 14.50 | 29.10 | 146 | 10-0-0 | 18 |
| 15 | 17860 Helix 17860 | 3.90 | 84.70 | 13.50 | 19.10 | 115 | 10-0-0 | 24 |
| 16 | 19134 Leaf Robotics 19134 | 3.70 | 95.50 | 11.00 | 35.20 | 154 | 9-1-0 | 30 |
| 17 | 23158 REPUBLIC OF DANUBE 23158 | 3.60 | 75.40 | 12.50 | 17.30 | 134 | 10-0-0 | 30 |
| 18 | 19083 North East Dynamics 19083 | 3.50 | 107.20 | 11.00 | 32.80 | 152 | 7-3-0 | 30 |
| 19 | 23156 Ignition Union CNMK 23156 | 3.50 | 92.00 | 13.00 | 20.80 | 178 | 9-1-0 | 18 |
| 20 | 27852 GOLD & GEARS 27852 | 3.10 | 52.30 | 9.00 | 14.20 | 70 | 8-2-0 | 12 |
| 21 | 19098 Eastern Foxes 19098 | 3.00 | 126.30 | 11.50 | 22.10 | 296 | 7-3-0 | 12 |
| 22 | 28421 Electric Drift 28421 | 3.00 | 68.40 | 14.00 | 21.40 | 122 | 7-3-0 | 18 |
| 23 | 23478 DynaByte 23478 | 2.80 | 77.10 | 11.50 | 20.10 | 135 | 7-3-0 | 18 |
| 24 | 22552 ToTheStars Robotics 22552 | 2.70 | 94.80 | 16.50 | 27.80 | 226 | 5-5-0 | 12 |
| 25 | 28140 NOVA_TECH 28140 | 2.70 | 75.10 | 13.00 | 16.80 | 164 | 6-4-0 | 12 |
| 26 | 21088 Momentum 21088 | 2.40 | 84.20 | 15.00 | 19.20 | 117 | 5-5-0 | 18 |
| 27 | 17881 RiverWolves 17881 | 1.90 | 65.90 | 13.00 | 17.50 | 127 | 3-7-0 | 12 |
| 28 | 21044 Epsilon 21044 | 1.20 | 55.00 | 8.50 | 12.30 | 96 | 3-7-0 | 12 |
| 29 | 31036 Dynasty Droids 31036 | 1.10 | 97.40 | 13.00 | 29.50 | 172 | 1-9-0 | 12 |
| 30 | 28409 TGB Robotics 28409 | 0.50 | 42.60 | 5.00 | 6.50 | 158 | 0-6-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| ROPLS | Zilele Roboticii #4 | Ploiesti, PH, Romania | 11/29/25 |
| ROSEM1 | Eastern Arena | Ploiesti, PH, Romania | 12/13/25 |
| ROSEM4 | Permafrost Meet | Braila, BR, Romania | 1/5/26 |
| ROSEM2 | DynaMeet | Galați, GL, Romania | 1/10/26 |
| ROBRS | Brăila Tech Challenge | Braila, BR, Romania | 1/17/26 |
| ROSEM7 | Frozen Artefact | Galați, GL, Romania | 1/18/26 |
| ROSEM3 | Câmpina X.I Meet | Câmpina, PH, Romania | 1/31/26 |
| ROSEM8 | Ice Age | Galați, GL, Romania | 1/31/26 |
| ROSEM9 | Raiders of the Lost Code | Galați, GL, Romania | 2/1/26 |
| ROSELT | Romania South-East League Tournament | Ploiesti, PH, Romania | 2/7/26 - 2/8/26 |
| Number | Name | From |
|---|---|---|
| 17881 | RiverWolves | Tulcea, TL, Romania |
| 23486 | Seramitae | Galati, GL, Romania |
| 19143 | HEX | Braila, BR, Romania |
| 24032 | Kodikas Robotics | Brăila, BR, Romania |
| 30610 | steel sparks | Braila, BR, Romania |
| 27852 | GOLD & GEARS | Galati, GL, Romania |
| 21087 | Velocity | braila, BR, Romania |
| 31036 | Dynasty Droids | Ploiesti, PH, Romania |
| 19112 | UNDEFINED | Campina, PH, Romania |
| 17860 | Helix | Braila, BR, Romania |
| 21044 | Epsilon | Tulcea, TL, Romania |
| 19234 | ByteForce | Galați, GL, Romania |
| 28083 | Strix Novus | Galati, GL, Romania |
| 22552 | ToTheStars Robotics | Ploiesti, PH, Romania |
| 19083 | North East Dynamics | Dorohoi, BT, Romania |
| 21455 | RoSophia | Galati, GL, Romania |
| 19098 | Eastern Foxes | Ploiesti, PH, Romania |
| 21169 | CyberLions | Urlați, PH, Romania |
| 17869 | ERcast2020 | Ploiesti, PH, Romania |
| 19141 | BraveBots | Ploiesti, PH, Romania |
| 21088 | Momentum | Braila, BR, Romania |
| 28140 | NOVA_TECH | Galati, GL, Romania |
| 20265 | Heart of RoBots | Buzau, BZ, Romania |
| 23478 | DynaByte | Galati, GL, Romania |
| 28409 | TGB Robotics | Targu Bujor, GL, Romania |
| 23158 | REPUBLIC OF DANUBE | Romania, GL, Romania |
| 28421 | Electric Drift | -, 65, Ukraine |
| 23156 | Ignition Union CNMK | Galati, GL, Romania |
| 17962 | Ro2D2 | PLOIESTI, PH, Romania |
| 15993 | infO(1)Robotics | Ploiești, PH, Romania |
| 19134 | Leaf Robotics | Braila, BR, Romania |
| 32868 | LittleHearts | BUZAU, BZ, Romania |