NorCal FTC East Bay League League
League Information
| League Code | EB |
|---|---|
| Location | Dublin |
| Teams | 13 |
| Region | California - Northern |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 14259 TURBΩ V8 14259 | 2.00 | 40.10 | 5.00 | 16.30 | 114 | 5-0-0 | 5 |
| 2 | 25627 Robowarriors 25627 | 1.40 | 20.00 | 5.00 | 5.10 | 47 | 4-1-0 | 5 |
| 3 | 30473 Duck 30473 | 1.40 | 13.90 | 5.50 | 2.60 | 46 | 4-1-0 | 5 |
| 4 | 25810 Cerberus 25810 | 1.30 | 21.60 | 5.50 | 7.90 | 84 | 3-1-1 | 5 |
| 5 | 23279 Turbotrons 23279 | 1.20 | 20.60 | 5.50 | 5.50 | 49 | 3-2-0 | 5 |
| 6 | 5214 "B.R.O." (Bot Resources Operation) 5214 | 1.10 | 21.60 | 4.50 | 5.60 | 98 | 3-2-0 | 5 |
| 7 | 26891 Tech Titans 26891 | 1.00 | 18.30 | 5.00 | 3.60 | 46 | 3-2-0 | 5 |
| 8 | 30450 Sharp Face Robotics 30450 | 0.70 | 20.80 | 5.00 | 5.80 | 114 | 2-3-0 | 5 |
| 9 | 23304 Cyber Knights 23304 | 0.60 | 20.10 | 3.00 | 7.70 | 79 | 2-3-0 | 5 |
| 10 | 11920 QLS RaD Team 11920 | 0.40 | 14.90 | 4.50 | 2.00 | 45 | 1-3-1 | 5 |
| 11 | 23212 Dublin Robotics Cybirds 23212 | 0.40 | 11.90 | 4.50 | 2.00 | 45 | 1-4-0 | 5 |
| 12 | 30474 Quantum Sparks 30474 | 0.30 | 11.90 | 3.00 | 3.60 | 53 | 1-4-0 | 5 |
| 13 | 14770 Control+Q 14770 | 0.10 | 7.20 | 3.00 | 1.20 | 28 | 0-4-1 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USCANOEBM1 | East Bay League Meet 1 | Dublin, CA, USA | 11/9/25 |
| USCANOEBM2 | East Bay League Meet 2 | Dublin, CA, USA | 12/7/25 |
| USCANOEBM3 | East Bay League Meet 3 | Dublin, CA, USA | 1/18/26 |
| USCANOEBLT | East Bay League Tournament | Dublin, CA, USA | 2/8/26 |
| Number | Name | From |
|---|---|---|
| 5214 | "B.R.O." (Bot Resources Operation) | Dublin, CA, USA |
| 11920 | QLS RaD Team | Dublin, CA, USA |
| 30473 | Duck | Dublin, CA, USA |
| 14770 | Control+Q | Dublin, CA, USA |
| 26891 | Tech Titans | Fremont, CA, USA |
| 14259 | TURBΩ V8 | Pleasanton, CA, USA |
| 30450 | Sharp Face Robotics | Dublin, CA, USA |
| 23279 | Turbotrons | Pleasanton, CA, USA |
| 23212 | Dublin Robotics Cybirds | Dublin, CA, USA |
| 23304 | Cyber Knights | Dublin, CA, USA |
| 25810 | Cerberus | Pleasanton, CA, USA |
| 25627 | Robowarriors | Fremont, CA, USA |
| 30474 | Quantum Sparks | Dublin, CA, USA |