Atlanta-Marist League
League Information
| League Code | ATL |
|---|---|
| Location | Atlanta |
| Teams | 33 |
| Region | Georgia |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 14471 ThunderBotZ 14471 | 4.50 | 116.00 | 15.00 | 29.70 | 158 | 10-0-0 | 15 |
| 2 | 14468 [Undefined] 14468 | 4.30 | 90.80 | 13.00 | 28.40 | 127 | 10-0-0 | 15 |
| 3 | 18553 The Clankers 18553 | 4.20 | 93.50 | 9.50 | 28.20 | 126 | 10-0-0 | 15 |
| 4 | 16346 The Notorious B.O.T. 16346 | 4.20 | 82.80 | 13.00 | 27.90 | 133 | 10-0-0 | 15 |
| 5 | 12694 The BotFathers 12694 | 4.10 | 116.70 | 10.00 | 31.60 | 158 | 10-0-0 | 15 |
| 6 | 31978 Delta T 31978 | 4.00 | 100.70 | 11.50 | 21.70 | 127 | 10-0-0 | 15 |
| 7 | 19571 The Robo Brigade 19571 | 3.90 | 100.90 | 10.00 | 27.00 | 133 | 9-1-0 | 15 |
| 8 | 17241 Batteries Not Included - Spark 17241 | 3.80 | 62.80 | 14.00 | 14.10 | 84 | 8-1-1 | 15 |
| 9 | 16633 Voltage 16633 | 3.70 | 69.10 | 11.00 | 19.40 | 114 | 8-1-1 | 15 |
| 10 | 15290 RoboKnights 15290 15290 | 3.60 | 73.60 | 11.00 | 23.60 | 101 | 8-2-0 | 15 |
| 11 | 10219 Batteries Not Included - Volt 10219 | 3.60 | 57.50 | 12.00 | 14.00 | 105 | 8-2-0 | 15 |
| 12 | 14100 Maze Runner 14100 | 3.30 | 77.40 | 9.00 | 21.00 | 123 | 8-2-0 | 15 |
| 13 | 18556 Marist 18556 18556 | 3.30 | 74.50 | 13.00 | 17.30 | 123 | 8-2-0 | 15 |
| 14 | 18554 The Loose Screws 18554 | 3.30 | 68.40 | 12.50 | 14.00 | 106 | 8-2-0 | 15 |
| 15 | 12687 The Sharks 12687 | 3.20 | 72.40 | 10.50 | 13.80 | 101 | 8-2-0 | 15 |
| 16 | 16632 KBot Artifact Hunters 16632 | 3.20 | 68.60 | 10.50 | 16.10 | 99 | 7-2-1 | 15 |
| 17 | 112 RoboKnights Team 112 112 | 3.10 | 58.60 | 11.50 | 17.70 | 96 | 6-4-0 | 15 |
| 18 | 26367 Spider Bytes 26367 | 3.10 | 54.80 | 13.00 | 12.50 | 75 | 6-3-1 | 15 |
| 19 | 16282 Bot Bytes the Rust 16282 | 3.00 | 80.40 | 12.00 | 18.00 | 112 | 7-3-0 | 15 |
| 20 | 16344 Servo Squad 16344 | 2.90 | 71.30 | 10.00 | 16.20 | 119 | 6-2-2 | 15 |
| 21 | 22023 Marist 22023 22023 | 2.90 | 57.50 | 11.50 | 14.30 | 99 | 7-3-0 | 15 |
| 22 | 15156 The llamas 15156 | 2.90 | 52.20 | 11.00 | 11.90 | 72 | 7-3-0 | 15 |
| 23 | 14101 Marist 14101 14101 | 2.70 | 77.80 | 10.50 | 19.00 | 107 | 5-4-1 | 15 |
| 24 | 16631 Marist 16631 16631 | 2.70 | 68.50 | 14.00 | 15.20 | 121 | 6-4-0 | 15 |
| 25 | 16345 Robo Dragons 16345 | 2.60 | 64.10 | 13.00 | 15.20 | 81 | 5-5-0 | 15 |
| 26 | 18557 Marist 18557 18557 | 2.50 | 67.20 | 11.00 | 17.60 | 114 | 5-5-0 | 15 |
| 27 | 14470 Marist 14470 14470 | 2.40 | 61.50 | 11.50 | 16.90 | 129 | 6-4-0 | 15 |
| 28 | 12689 Marist 12689 12689 | 2.40 | 51.90 | 10.50 | 14.60 | 91 | 5-5-0 | 15 |
| 29 | 15292 RoboKnights Team 15292 15292 | 2.20 | 54.30 | 12.50 | 12.50 | 85 | 5-5-0 | 15 |
| 30 | 14943 Weber RamBots 14943 | 2.10 | 62.70 | 11.00 | 18.80 | 119 | 4-6-0 | 15 |
| 31 | 16838 Error 404 16838 | 1.60 | 52.60 | 11.50 | 15.70 | 111 | 3-7-0 | 15 |
| 32 | 18560 W.A.robotics 18560 | 1.30 | 49.20 | 8.50 | 12.60 | 67 | 2-8-0 | 15 |
| 33 | 4232 Energizer Bunnies 4232 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 18560 | W.A.robotics | Atlanta, GA, USA |
| 16838 | Error 404 | Marietta, GA, USA |
| 14468 | [Undefined] | Atlanta, GA, USA |
| 26367 | Spider Bytes | Marietta, GA, USA |
| 15292 | RoboKnights Team 15292 | Atlanta, GA, USA |
| 19571 | The Robo Brigade | Suwanee, GA, USA |
| 14943 | Weber RamBots | Atlanta, GA, USA |
| 16345 | Robo Dragons | Marietta, GA, USA |
| 15156 | The llamas | Atlanta, GA, USA |
| 16346 | The Notorious B.O.T. | Marietta, GA, USA |
| 18556 | Marist 18556 | Atlanta, GA, USA |
| 112 | RoboKnights Team 112 | Atlanta, GA, USA |
| 4232 | Energizer Bunnies | Decatur, GA, USA |
| 16344 | Servo Squad | Marietta, GA, USA |
| 18553 | The Clankers | Atlanta, GA, USA |
| 14471 | ThunderBotZ | Atlanta, GA, USA |
| 18557 | Marist 18557 | Atlanta, GA, USA |
| 31978 | Delta T | Suwanee, GA, USA |
| 12687 | The Sharks | Atlanta, GA, USA |
| 17241 | Batteries Not Included - Spark | Marietta, GA, USA |
| 12694 | The BotFathers | Atlanta, GA, USA |
| 14100 | Maze Runner | Atlanta, GA, USA |
| 14470 | Marist 14470 | Atlanta, GA, USA |
| 14101 | Marist 14101 | Atlanta, GA, USA |
| 16631 | Marist 16631 | Atlanta, GA, USA |
| 18554 | The Loose Screws | Atlanta, GA, USA |
| 16282 | Bot Bytes the Rust | Atlanta, GA, USA |
| 15290 | RoboKnights 15290 | Atlanta, GA, USA |
| 16632 | KBot Artifact Hunters | Atlanta, GA, USA |
| 10219 | Batteries Not Included - Volt | Marietta, GA, USA |
| 22023 | Marist 22023 | Atlanta, GA, USA |
| 16633 | Voltage | Atlanta, GA, USA |
| 12689 | Marist 12689 | Atlanta, GA, USA |