Acropolis League
League Information
| League Code | ACPS |
|---|---|
| Location | Iowa |
| Teams | 24 |
| Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 12783 Norwalk RoboWarriors Purple 12783 | 4.00 | 64.40 | 12.50 | 14.40 | 85 | 10-0-0 | 13 |
| 2 | 10435 Circuit Breakers 10435 | 3.90 | 105.60 | 10.00 | 32.50 | 143 | 9-1-0 | 13 |
| 3 | 25957 Quantum Igniters 25957 | 3.80 | 80.90 | 10.50 | 21.10 | 113 | 10-0-0 | 13 |
| 4 | 8938 Octobots 8938 | 3.70 | 75.50 | 13.50 | 15.10 | 113 | 9-1-0 | 13 |
| 5 | 22187 Phoenix 22187 | 3.60 | 76.10 | 14.50 | 19.20 | 116 | 8-2-0 | 13 |
| 6 | 31844 CtrlAltDefeat 31844 | 3.60 | 74.00 | 12.00 | 15.50 | 127 | 10-0-0 | 13 |
| 7 | 24358 Ragnarok 24358 | 3.50 | 91.90 | 13.00 | 26.50 | 113 | 8-2-0 | 13 |
| 8 | 32050 Unlucky Rubb3r Duckies 32050 | 3.40 | 71.30 | 11.00 | 16.00 | 103 | 9-1-0 | 13 |
| 9 | 30700 Seven Seas 30700 | 3.40 | 61.40 | 15.50 | 14.60 | 79 | 7-3-0 | 13 |
| 10 | 18200 MSTM Techno Devils 18200 | 3.20 | 73.90 | 13.50 | 18.80 | 124 | 7-3-0 | 13 |
| 11 | 26192 Heatwaves 26192 | 2.90 | 61.10 | 10.50 | 18.30 | 90 | 7-3-0 | 12 |
| 12 | 30586 Coding GOATs 30586 | 2.70 | 59.90 | 13.00 | 9.70 | 113 | 6-4-0 | 13 |
| 13 | 4443 Sock Monkeys 4443 | 2.70 | 51.10 | 10.50 | 11.70 | 74 | 6-4-0 | 13 |
| 14 | 14568 Norwalk RoboWarriors Gold 14568 | 2.60 | 64.50 | 11.50 | 12.70 | 96 | 7-3-0 | 13 |
| 15 | 22189 CHRONOS 22189 | 2.50 | 72.80 | 12.00 | 21.30 | 143 | 5-5-0 | 13 |
| 16 | 24438 Cre8 The Future 24438 | 2.40 | 64.10 | 11.00 | 14.10 | 100 | 5-5-0 | 13 |
| 17 | 27302 Velocity 27302 | 2.00 | 55.10 | 11.50 | 8.10 | 90 | 5-5-0 | 13 |
| 18 | 13085 Bionic Dutch 13085 | 2.00 | 54.50 | 11.50 | 9.90 | 124 | 4-6-0 | 13 |
| 19 | 18527 PCM Alchemists 18527 | 1.90 | 50.90 | 12.50 | 8.20 | 67 | 4-6-0 | 12 |
| 20 | 33528 Pancake Annihilators 33528 | 1.80 | 48.40 | 11.00 | 7.00 | 64 | 4-6-0 | 13 |
| 21 | 21718 UngaBungaBongos 21718 | 1.40 | 49.40 | 11.00 | 8.80 | 111 | 2-8-0 | 13 |
| 22 | 6147 Newbotics 6147 | 1.10 | 29.70 | 6.50 | 5.60 | 105 | 2-4-0 | 6 |
| 23 | 31045 Circuit Bacon 31045 | 0.90 | 23.60 | 6.50 | 5.10 | 78 | 2-4-0 | 6 |
| 24 | 7823 Roadrunner Robotics 7823 | 0.80 | 43.70 | 10.50 | 10.00 | 75 | 1-9-0 | 13 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USIAACPSM1 | Acropolis #1 | Martensdale, IA, USA | 11/8/25 |
| USIAACPSM2 | Acropolis #2 | Pella, IA, USA | 11/22/25 |
| USIAACPSM3 | Acropolis #3 | Norwalk, IA, USA | 12/6/25 |
| USIAACPSM4 | Acropolis #4 | Norwalk, IA, USA | 12/20/25 |
| USIAACPSM5 | Acropolis Norwalk | Norwalk, IA, USA | 1/10/26 |
| USIAACPSLT | Acropolis | Norwalk, IA, USA | 1/31/26 |
| Number | Name | From |
|---|---|---|
| 22187 | Phoenix | West Des Moines, IA, USA |
| 7823 | Roadrunner Robotics | Truro, IA, USA |
| 24438 | Cre8 The Future | Waukee, IA, USA |
| 22189 | CHRONOS | West Des Moines, IA, USA |
| 10435 | Circuit Breakers | Waukee, IA, USA |
| 8938 | Octobots | Indianola, IA, USA |
| 32050 | Unlucky Rubb3r Duckies | Oskaloosa, IA, USA |
| 12783 | Norwalk RoboWarriors Purple | Norwalk, IA, USA |
| 24358 | Ragnarok | Urbandale, IA, USA |
| 6147 | Newbotics | Newton, IA, USA |
| 27302 | Velocity | Waukee, IA, USA |
| 13085 | Bionic Dutch | Pella, IA, USA |
| 14568 | Norwalk RoboWarriors Gold | Norwalk, IA, USA |
| 18527 | PCM Alchemists | Monroe, IA, USA |
| 31045 | Circuit Bacon | Dallas Center, IA, USA |
| 30586 | Coding GOATs | Johnston, IA, USA |
| 21718 | UngaBungaBongos | Colfax, IA, USA |
| 25957 | Quantum Igniters | West Des Moines, IA, USA |
| 18200 | MSTM Techno Devils | Martensdale, IA, USA |
| 33528 | Pancake Annihilators | West Des Moines, IA, USA |
| 4443 | Sock Monkeys | Oskaloosa, IA, USA |
| 30700 | Seven Seas | West Des Moines, IA, USA |
| 26192 | Heatwaves | Waukee, IA, USA |
| 31844 | CtrlAltDefeat | West Des Moines, IA, USA |