Pompeii League
League Information
| League Code | POMP |
|---|---|
| Location | Iowa |
| Teams | 27 |
| Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 6189 High Voltage 6189 | 4.10 | 89.80 | 13.50 | 22.50 | 125 | 10-0-0 | 10 |
| 2 | 9925 Delta Robotics 9925 | 4.00 | 74.20 | 13.00 | 16.50 | 92 | 10-0-0 | 15 |
| 3 | 21495 Quantum Phoenix 21495 | 3.60 | 62.10 | 12.50 | 10.00 | 96 | 9-1-0 | 15 |
| 4 | 12168 Plainsmen Robotics 12168 | 3.40 | 67.10 | 12.50 | 14.20 | 98 | 8-2-0 | 15 |
| 5 | 4175 MechaMETROzilla 4175 | 3.30 | 59.00 | 13.50 | 11.20 | 96 | 8-1-1 | 10 |
| 6 | 31014 Lightning Black 31014 | 3.10 | 68.70 | 14.00 | 17.40 | 125 | 7-3-0 | 10 |
| 7 | 25666 Nerds In A Blanket 25666 | 2.90 | 67.90 | 13.50 | 14.80 | 88 | 7-3-0 | 15 |
| 8 | 9215 Team Talos 9215 | 2.80 | 62.70 | 13.00 | 14.80 | 100 | 6-3-1 | 10 |
| 9 | 31015 Lightning Gold 31015 | 2.40 | 53.40 | 11.50 | 12.00 | 85 | 6-4-0 | 10 |
| 10 | 10107 In Theory 10107 | 2.30 | 51.50 | 13.00 | 9.20 | 90 | 5-4-1 | 10 |
| 11 | 7130 Royal Robots 7130 | 2.30 | 44.00 | 13.00 | 8.00 | 68 | 4-5-1 | 15 |
| 12 | 5143 Xcentrics 5143 | 2.30 | 39.10 | 11.50 | 7.10 | 93 | 6-4-0 | 10 |
| 13 | 4150 Dark Matter 4150 | 2.00 | 50.70 | 11.00 | 12.40 | 88 | 4-5-1 | 10 |
| 14 | 10110 Pixel Knights 10110 | 1.90 | 52.80 | 10.00 | 7.40 | 108 | 5-5-0 | 10 |
| 15 | 13415 Electric Storm 13415 | 1.90 | 46.00 | 12.50 | 8.00 | 90 | 4-6-0 | 10 |
| 16 | 4324 Lost In Time 4324 | 1.90 | 40.40 | 11.50 | 8.70 | 66 | 4-5-1 | 10 |
| 17 | 11418 Clipper RoBoats 11418 | 1.90 | 30.00 | 11.00 | 6.20 | 60 | 4-5-1 | 10 |
| 18 | 20307 Clipper Krakens 20307 | 1.60 | 22.20 | 10.00 | 4.80 | 53 | 4-6-0 | 10 |
| 19 | 24843 The Wired Bears 24843 | 1.50 | 46.60 | 12.50 | 8.90 | 89 | 3-7-0 | 10 |
| 20 | 5913 Drop It Like It's Bot 5913 | 1.40 | 21.10 | 5.50 | 3.50 | 55 | 3-1-1 | 5 |
| 21 | 13352 Rosie's Riveters 13352 | 0.90 | 31.10 | 10.00 | 6.90 | 67 | 2-8-0 | 10 |
| 22 | 24592 Xperimentals 24592 | 0.90 | 23.60 | 10.50 | 4.10 | 46 | 2-8-0 | 10 |
| 23 | 27293 CougarBots 27293 | 0.90 | 21.90 | 5.00 | 4.20 | 74 | 2-3-0 | 5 |
| 24 | 8732 Thunderbotz 8732 | 0.70 | 10.70 | 5.00 | 0.90 | 53 | 2-3-0 | 5 |
| 25 | 32225 Bison Robotics 32225 | 0.40 | 22.00 | 5.50 | 4.60 | 60 | 1-4-0 | 5 |
| 26 | 7110 The Element of Surprise 7110 | 0.30 | 16.00 | 4.00 | 2.50 | 72 | 1-4-0 | 5 |
| 27 | 27696 Franklin Lightning Botz 27696 | 0.10 | 12.00 | 5.00 | 2.70 | 64 | 0-5-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USIAPOMPM2 | Pompeii CCA | Tiffin, IA, USA | 11/7/25 |
| USIAPOMPM3 | Pompeii Hazel Pt | Marion, IA, USA | 11/11/25 |
| USIAPOMPM4 | Pompeii Trinity | Cedar Rapids, IA, USA | 11/15/25 |
| USIAPOMPM5 | Pompeii CPU | Center Point, IA, USA | 11/22/25 |
| USIAPOMPM6 | Pompeii Harding | Cedar Rapids, IA, USA | 12/10/25 |
| USIAPOMPM8 | Pompeii Marion | Marion, IA, USA | 12/16/25 |
| USIAPOMPM9 | Pompeii NorthLinn | Coggon, IA, USA | 1/6/26 |
| USIAPOMPM11 | Pompeii Regis | Cedar Rapids, IA, USA | 1/10/26 |
| USIAPOMPLT | Pompeii | Cedar Rapids, IA, USA | 1/24/26 |
| Number | Name | From |
|---|---|---|
| 32225 | Bison Robotics | Cedar Rapids, IA, USA |
| 27696 | Franklin Lightning Botz | Cedar Rapids, IA, USA |
| 24843 | The Wired Bears | Cedar Rapids, IA, USA |
| 4175 | MechaMETROzilla | Cedar Rapids, IA, USA |
| 8732 | Thunderbotz | Cedar Rapids, IA, USA |
| 10107 | In Theory | Marion, IA, USA |
| 31014 | Lightning Black | Center Point, IA, USA |
| 13415 | Electric Storm | Center Point, IA, USA |
| 10110 | Pixel Knights | Cedar Rapids, IA, USA |
| 7130 | Royal Robots | Cedar Rapids, IA, USA |
| 25666 | Nerds In A Blanket | Cedar Rapids, IA, USA |
| 27293 | CougarBots | Cedar Rapids, IA, USA |
| 11418 | Clipper RoBoats | Tiffin, IA, USA |
| 6189 | High Voltage | Center Point, IA, USA |
| 7110 | The Element of Surprise | Marion, IA, USA |
| 31015 | Lightning Gold | Center Point, IA, USA |
| 5913 | Drop It Like It's Bot | Marion, IA, USA |
| 5143 | Xcentrics | Cedar Rapids, IA, USA |
| 4324 | Lost In Time | Marion, IA, USA |
| 20307 | Clipper Krakens | Tiffin, IA, USA |
| 13352 | Rosie's Riveters | Cedar Rapids, IA, USA |
| 24592 | Xperimentals | Cedar Rapids, IA, USA |
| 4150 | Dark Matter | Marion, IA, USA |
| 12168 | Plainsmen Robotics | Belle Plaine, IA, USA |
| 9925 | Delta Robotics | Cedar Rapids, IA, USA |
| 21495 | Quantum Phoenix | Cedar Rapids, IA, USA |
| 9215 | Team Talos | Troy Mills, IA, USA |