Pompeii League
League Information
| League Code | POMP |
|---|---|
| Location | Iowa |
| Teams | 27 |
| Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 9925 Delta Robotics 9925 | 4.50 | 93.90 | 15.00 | 29.90 | 113 | 10-0-0 | 25 |
| 2 | 31014 Lightning Black 31014 | 4.30 | 90.40 | 15.00 | 20.40 | 125 | 10-0-0 | 25 |
| 3 | 4175 MechaMETROzilla 4175 | 4.30 | 77.00 | 15.50 | 16.50 | 101 | 10-0-0 | 25 |
| 4 | 31015 Lightning Gold 31015 | 4.30 | 62.10 | 13.50 | 16.20 | 91 | 10-0-0 | 25 |
| 5 | 6189 High Voltage 6189 | 4.20 | 102.50 | 13.00 | 22.90 | 125 | 10-0-0 | 25 |
| 6 | 12168 Plainsmen Robotics 12168 | 4.20 | 73.80 | 14.00 | 17.00 | 102 | 10-0-0 | 25 |
| 7 | 5913 Drop It Like It's Bot 5913 | 4.20 | 72.50 | 13.00 | 14.50 | 90 | 10-0-0 | 20 |
| 8 | 13415 Electric Storm 13415 | 4.10 | 68.90 | 12.50 | 14.00 | 90 | 10-0-0 | 25 |
| 9 | 21495 Quantum Phoenix 21495 | 4.00 | 77.70 | 14.00 | 12.10 | 96 | 10-0-0 | 25 |
| 10 | 25666 Nerds In A Blanket 25666 | 4.00 | 72.70 | 13.50 | 17.60 | 90 | 10-0-0 | 25 |
| 11 | 9215 Team Talos 9215 | 4.00 | 71.20 | 13.00 | 16.40 | 100 | 10-0-0 | 25 |
| 12 | 5143 Xcentrics 5143 | 4.00 | 61.40 | 14.50 | 13.40 | 93 | 10-0-0 | 25 |
| 13 | 10110 Pixel Knights 10110 | 3.80 | 72.50 | 11.50 | 14.50 | 108 | 10-0-0 | 25 |
| 14 | 7110 The Element of Surprise 7110 | 3.70 | 65.80 | 12.50 | 12.50 | 75 | 9-1-0 | 20 |
| 15 | 10107 In Theory 10107 | 3.70 | 51.00 | 12.00 | 9.50 | 90 | 10-0-0 | 20 |
| 16 | 11418 Clipper RoBoats 11418 | 3.40 | 42.80 | 11.50 | 9.40 | 75 | 9-0-1 | 25 |
| 17 | 13352 Rosie's Riveters 13352 | 3.30 | 62.70 | 13.50 | 13.50 | 113 | 8-2-0 | 25 |
| 18 | 7130 Royal Robots 7130 | 3.30 | 54.70 | 13.50 | 14.50 | 75 | 7-2-1 | 25 |
| 19 | 24592 Xperimentals 24592 | 3.30 | 52.80 | 12.00 | 9.70 | 115 | 9-1-0 | 25 |
| 20 | 4324 Lost In Time 4324 | 3.20 | 62.00 | 14.50 | 13.80 | 77 | 7-3-0 | 20 |
| 21 | 4150 Dark Matter 4150 | 3.10 | 51.80 | 9.50 | 13.50 | 88 | 8-1-1 | 20 |
| 22 | 20307 Clipper Krakens 20307 | 3.10 | 37.30 | 11.00 | 9.50 | 60 | 8-2-0 | 25 |
| 23 | 24843 The Wired Bears 24843 | 3.00 | 51.60 | 13.00 | 11.00 | 89 | 7-3-0 | 15 |
| 24 | 27696 Franklin Lightning Botz 27696 | 2.60 | 45.50 | 13.00 | 10.80 | 64 | 6-4-0 | 15 |
| 25 | 27293 CougarBots 27293 | 2.30 | 53.50 | 11.00 | 12.50 | 74 | 5-5-0 | 25 |
| 26 | 8732 Thunderbotz 8732 | 2.30 | 47.10 | 10.50 | 8.80 | 78 | 5-5-0 | 15 |
| 27 | 32225 Bison Robotics 32225 | 0.90 | 48.10 | 11.50 | 12.00 | 60 | 2-8-0 | 15 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USIAPOMPM2 | Pompeii CCA | Tiffin, IA, USA | 11/7/25 |
| USIAPOMPM3 | Pompeii Hazel Pt | Marion, IA, USA | 11/11/25 |
| USIAPOMPM4 | Pompeii Trinity | Cedar Rapids, IA, USA | 11/15/25 |
| USIAPOMPM5 | Pompeii CPU | Center Point, IA, USA | 11/22/25 |
| USIAPOMPM6 | Pompeii Harding | Cedar Rapids, IA, USA | 12/10/25 |
| USIAPOMPM8 | Pompeii Marion | Marion, IA, USA | 12/16/25 |
| USIAPOMPM9 | Pompeii NorthLinn | Coggon, IA, USA | 1/6/26 |
| USIAPOMPM11 | Pompeii Regis | Cedar Rapids, IA, USA | 1/10/26 |
| USIAPOMPLT | Pompeii | Cedar Rapids, IA, USA | 1/24/26 |
| Number | Name | From |
|---|---|---|
| 32225 | Bison Robotics | Cedar Rapids, IA, USA |
| 27696 | Franklin Lightning Botz | Cedar Rapids, IA, USA |
| 24843 | The Wired Bears | Cedar Rapids, IA, USA |
| 4175 | MechaMETROzilla | Cedar Rapids, IA, USA |
| 8732 | Thunderbotz | Cedar Rapids, IA, USA |
| 10107 | In Theory | Marion, IA, USA |
| 31014 | Lightning Black | Center Point, IA, USA |
| 13415 | Electric Storm | Center Point, IA, USA |
| 10110 | Pixel Knights | Cedar Rapids, IA, USA |
| 7130 | Royal Robots | Cedar Rapids, IA, USA |
| 25666 | Nerds In A Blanket | Cedar Rapids, IA, USA |
| 27293 | CougarBots | Cedar Rapids, IA, USA |
| 11418 | Clipper RoBoats | Tiffin, IA, USA |
| 6189 | High Voltage | Center Point, IA, USA |
| 7110 | The Element of Surprise | Marion, IA, USA |
| 31015 | Lightning Gold | Center Point, IA, USA |
| 5913 | Drop It Like It's Bot | Marion, IA, USA |
| 5143 | Xcentrics | Cedar Rapids, IA, USA |
| 4324 | Lost In Time | Marion, IA, USA |
| 20307 | Clipper Krakens | Tiffin, IA, USA |
| 13352 | Rosie's Riveters | Cedar Rapids, IA, USA |
| 24592 | Xperimentals | Cedar Rapids, IA, USA |
| 4150 | Dark Matter | Marion, IA, USA |
| 12168 | Plainsmen Robotics | Belle Plaine, IA, USA |
| 9925 | Delta Robotics | Cedar Rapids, IA, USA |
| 21495 | Quantum Phoenix | Cedar Rapids, IA, USA |
| 9215 | Team Talos | Troy Mills, IA, USA |