Pompeii League
League Information
| League Code | POMP |
|---|---|
| Location | Iowa |
| Teams | 27 |
| Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 4175 MechaMETROzilla 4175 | 4.30 | 75.90 | 15.00 | 16.40 | 101 | 10-0-0 | 20 |
| 2 | 31014 Lightning Black 31014 | 4.20 | 81.60 | 15.00 | 17.40 | 125 | 10-0-0 | 20 |
| 3 | 5913 Drop It Like It's Bot 5913 | 4.20 | 66.40 | 13.00 | 12.10 | 90 | 10-0-0 | 15 |
| 4 | 6189 High Voltage 6189 | 4.10 | 98.30 | 13.00 | 22.30 | 125 | 10-0-0 | 20 |
| 5 | 9925 Delta Robotics 9925 | 4.00 | 74.20 | 13.00 | 16.50 | 92 | 10-0-0 | 15 |
| 6 | 9215 Team Talos 9215 | 4.00 | 66.80 | 13.00 | 15.60 | 100 | 10-0-0 | 20 |
| 7 | 31015 Lightning Gold 31015 | 4.00 | 56.10 | 12.50 | 13.30 | 85 | 10-0-0 | 20 |
| 8 | 12168 Plainsmen Robotics 12168 | 3.90 | 69.10 | 11.50 | 14.00 | 98 | 10-0-0 | 20 |
| 9 | 25666 Nerds In A Blanket 25666 | 3.90 | 68.10 | 13.50 | 16.10 | 90 | 10-0-0 | 20 |
| 10 | 21495 Quantum Phoenix 21495 | 3.90 | 64.40 | 13.00 | 10.00 | 96 | 10-0-0 | 20 |
| 11 | 13415 Electric Storm 13415 | 3.90 | 58.80 | 12.00 | 8.70 | 90 | 10-0-0 | 20 |
| 12 | 10110 Pixel Knights 10110 | 3.70 | 66.30 | 11.00 | 11.80 | 108 | 10-0-0 | 20 |
| 13 | 10107 In Theory 10107 | 3.60 | 52.70 | 13.50 | 9.50 | 90 | 9-0-1 | 15 |
| 14 | 13352 Rosie's Riveters 13352 | 2.90 | 57.20 | 13.50 | 11.50 | 101 | 7-3-0 | 20 |
| 15 | 5143 Xcentrics 5143 | 2.90 | 50.00 | 13.00 | 10.80 | 93 | 7-3-0 | 15 |
| 16 | 4324 Lost In Time 4324 | 2.80 | 56.10 | 13.50 | 13.00 | 77 | 6-4-0 | 15 |
| 17 | 20307 Clipper Krakens 20307 | 2.80 | 36.60 | 10.50 | 9.70 | 60 | 7-3-0 | 20 |
| 18 | 4150 Dark Matter 4150 | 2.60 | 55.90 | 11.00 | 14.10 | 88 | 6-3-1 | 15 |
| 19 | 7110 The Element of Surprise 7110 | 2.50 | 58.20 | 11.50 | 10.20 | 75 | 6-4-0 | 15 |
| 20 | 7130 Royal Robots 7130 | 2.30 | 44.00 | 13.00 | 8.00 | 68 | 4-5-1 | 15 |
| 21 | 11418 Clipper RoBoats 11418 | 2.20 | 45.60 | 13.00 | 8.80 | 74 | 4-5-1 | 20 |
| 22 | 27293 CougarBots 27293 | 2.00 | 44.60 | 10.50 | 10.10 | 74 | 4-6-0 | 15 |
| 23 | 24592 Xperimentals 24592 | 1.80 | 33.20 | 12.00 | 5.70 | 58 | 4-6-0 | 15 |
| 24 | 8732 Thunderbotz 8732 | 1.60 | 28.30 | 10.00 | 4.80 | 68 | 4-6-0 | 10 |
| 25 | 24843 The Wired Bears 24843 | 1.50 | 46.60 | 12.50 | 8.90 | 89 | 3-7-0 | 10 |
| 26 | 27696 Franklin Lightning Botz 27696 | 1.40 | 32.80 | 12.00 | 7.50 | 64 | 3-7-0 | 10 |
| 27 | 32225 Bison Robotics 32225 | 0.40 | 35.90 | 10.00 | 8.10 | 60 | 1-9-0 | 10 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USIAPOMPM2 | Pompeii CCA | Tiffin, IA, USA | 11/7/25 |
| USIAPOMPM3 | Pompeii Hazel Pt | Marion, IA, USA | 11/11/25 |
| USIAPOMPM4 | Pompeii Trinity | Cedar Rapids, IA, USA | 11/15/25 |
| USIAPOMPM5 | Pompeii CPU | Center Point, IA, USA | 11/22/25 |
| USIAPOMPM6 | Pompeii Harding | Cedar Rapids, IA, USA | 12/10/25 |
| USIAPOMPM8 | Pompeii Marion | Marion, IA, USA | 12/16/25 |
| USIAPOMPM9 | Pompeii NorthLinn | Coggon, IA, USA | 1/6/26 |
| USIAPOMPM11 | Pompeii Regis | Cedar Rapids, IA, USA | 1/10/26 |
| USIAPOMPLT | Pompeii | Cedar Rapids, IA, USA | 1/24/26 |
| Number | Name | From |
|---|---|---|
| 32225 | Bison Robotics | Cedar Rapids, IA, USA |
| 27696 | Franklin Lightning Botz | Cedar Rapids, IA, USA |
| 24843 | The Wired Bears | Cedar Rapids, IA, USA |
| 4175 | MechaMETROzilla | Cedar Rapids, IA, USA |
| 8732 | Thunderbotz | Cedar Rapids, IA, USA |
| 10107 | In Theory | Marion, IA, USA |
| 31014 | Lightning Black | Center Point, IA, USA |
| 13415 | Electric Storm | Center Point, IA, USA |
| 10110 | Pixel Knights | Cedar Rapids, IA, USA |
| 7130 | Royal Robots | Cedar Rapids, IA, USA |
| 25666 | Nerds In A Blanket | Cedar Rapids, IA, USA |
| 27293 | CougarBots | Cedar Rapids, IA, USA |
| 11418 | Clipper RoBoats | Tiffin, IA, USA |
| 6189 | High Voltage | Center Point, IA, USA |
| 7110 | The Element of Surprise | Marion, IA, USA |
| 31015 | Lightning Gold | Center Point, IA, USA |
| 5913 | Drop It Like It's Bot | Marion, IA, USA |
| 5143 | Xcentrics | Cedar Rapids, IA, USA |
| 4324 | Lost In Time | Marion, IA, USA |
| 20307 | Clipper Krakens | Tiffin, IA, USA |
| 13352 | Rosie's Riveters | Cedar Rapids, IA, USA |
| 24592 | Xperimentals | Cedar Rapids, IA, USA |
| 4150 | Dark Matter | Marion, IA, USA |
| 12168 | Plainsmen Robotics | Belle Plaine, IA, USA |
| 9925 | Delta Robotics | Cedar Rapids, IA, USA |
| 21495 | Quantum Phoenix | Cedar Rapids, IA, USA |
| 9215 | Team Talos | Troy Mills, IA, USA |