KC West League
League Information
| League Code | KCW |
|---|---|
| Location | Kansas and Kansas City, KS |
| Teams | 34 |
| Region | Missouri/Kansas |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 25825 Mechanical Husk1es 25825 | 3.70 | 82.50 | 11.50 | 25.20 | 149 | 9-1-0 | 12 |
| 2 | 20181 SME Lancers 20181 | 3.60 | 46.20 | 11.50 | 9.30 | 70 | 10-0-0 | 12 |
| 3 | 23414 The Pinions 23414 | 3.50 | 62.40 | 11.00 | 13.00 | 106 | 10-0-0 | 12 |
| 4 | 21536 Team Stealth 21536 | 3.40 | 92.00 | 12.00 | 21.40 | 126 | 8-2-0 | 12 |
| 5 | 5422 Quioxte 5422 | 3.40 | 56.30 | 9.50 | 12.50 | 103 | 9-1-0 | 18 |
| 6 | 27589 Squirrel Team 6 27589 | 3.30 | 53.50 | 15.00 | 6.70 | 93 | 8-2-0 | 12 |
| 7 | 25446 Dragon Robotics 25446 | 3.00 | 32.10 | 12.00 | 7.40 | 66 | 6-4-0 | 12 |
| 8 | 19996 Viking Robotics 19996 | 2.70 | 46.10 | 10.00 | 11.50 | 91 | 6-4-0 | 12 |
| 9 | 26855 SME Cavalry 26855 | 2.50 | 50.40 | 8.50 | 9.70 | 70 | 6-4-0 | 12 |
| 10 | 9034 Mustangs 9034 | 2.30 | 67.70 | 9.00 | 12.30 | 126 | 5-5-0 | 12 |
| 11 | 11457 STARbots 11457 | 2.20 | 36.60 | 12.50 | 5.90 | 66 | 5-5-0 | 12 |
| 12 | 23785 CTEC Orion 23785 | 2.00 | 55.20 | 7.00 | 12.00 | 149 | 4-2-0 | 6 |
| 13 | 21692 SME Knights 21692 | 1.90 | 47.10 | 13.50 | 8.50 | 85 | 4-6-0 | 12 |
| 14 | 9808 Team Chargers 9808 | 1.80 | 45.40 | 5.00 | 11.70 | 107 | 5-1-0 | 6 |
| 15 | 18775 St. Joe Circuit Breakers 18775 | 1.70 | 31.30 | 6.50 | 7.80 | 85 | 4-2-0 | 6 |
| 16 | 25790 Jag Robotics 25790 | 1.70 | 22.70 | 9.00 | 4.30 | 52 | 4-2-0 | 6 |
| 17 | 6547 Cobalt Colts 6547 | 1.60 | 45.20 | 5.00 | 10.70 | 107 | 4-2-0 | 6 |
| 18 | 31914 Pegasus Robotics 31914 | 1.60 | 35.30 | 8.50 | 7.00 | 82 | 3-7-0 | 12 |
| 19 | 20391 Tungsten Tigers 20391 | 1.30 | 31.50 | 7.00 | 6.10 | 82 | 3-3-0 | 6 |
| 20 | 14959 Steel Wolves 14959 | 1.20 | 36.60 | 6.50 | 6.10 | 107 | 3-3-0 | 6 |
| 21 | 10173 Ravonics Gemini 10173 | 1.10 | 33.20 | 6.00 | 7.20 | 81 | 2-4-0 | 6 |
| 22 | 11908 GEAR Shift 11908 | 1.10 | 21.50 | 8.00 | 3.30 | 93 | 2-4-0 | 6 |
| 23 | 14213 Nighthawks 14213 | 1.00 | 19.20 | 9.00 | 3.50 | 70 | 2-4-0 | 6 |
| 24 | 23957 Silver Stallions 23957 | 0.80 | 40.20 | 9.50 | 7.70 | 89 | 2-8-0 | 12 |
| 25 | 21392 ION Cats 21392 | 0.80 | 25.30 | 7.00 | 5.90 | 74 | 2-4-0 | 6 |
| 26 | 30528 BroncoBytes 30528 | 0.80 | 18.80 | 5.00 | 2.90 | 61 | 2-4-0 | 6 |
| 27 | 24547 South Raiders Robotics 24547 | 0.70 | 17.70 | 6.00 | 2.60 | 52 | 2-4-0 | 6 |
| 28 | 30526 BroncoBots 30526 | 0.60 | 15.50 | 5.50 | 2.40 | 40 | 1-5-0 | 6 |
| 29 | 27112 GEAR Force 27112 | 0.60 | 10.90 | 8.00 | 2.00 | 26 | 1-5-0 | 6 |
| 30 | 9102 Ravonics Orion 9102 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 31 | 9103 Ravonics Rover 9103 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 32 | 26467 Hurricane 5 26467 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 33 | 33601 Mystic Matrix 33601 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USMOKSKCWM2 | F.L. Schlagle Meet @ 1 PM | Kansas City, KS, USA | 11/8/25 |
| USMOKSKCWM1 | F.L. Schlagle Meet @ 8 AM | Kansas City, KS, USA | 11/8/25 |
| USMOKSKCWM4 | Mill Valley Meet @ 1 PM | Shawnee, KS, USA | 11/15/25 |
| USMOKSKCWM3 | Mill Valley Meet @ 8 AM | Shawnee, KS, USA | 11/15/25 |
| USMOKSKCWM5 | Holden Meet @ 10:30 AM | Holden, MO, USA | 12/6/25 |
| USMOKSKCWM7 | Chisholm Trail Meet @ 10:30 AM | Olathe, KS, USA | 12/13/25 |
| USMOKSKCWM6 | Chisholm Trail Meet @ 8 AM | Olathe, KS, USA | 12/13/25 |
| USMOKSKCWM9 | Raytown Meet @ 1 PM | Raytown, MO, USA | 1/10/26 |
| USMOKSKCWM8 | Raytown Meet @ 8 AM | Raytown, MO, USA | 1/10/26 |
| USMOKSKCWLT1 | KC West League Tournament | Belton , MO, USA | 1/17/26 |
| Number | Name | From |
|---|---|---|
| 21536 | Team Stealth | Kansas City, KS, USA |
| 23414 | The Pinions | Kansas City, MO, USA |
| 18775 | St. Joe Circuit Breakers | Saint Joseph, MO, USA |
| 6547 | Cobalt Colts | Overland Park, KS, USA |
| 9102 | Ravonics Orion | Olathe, KS, USA |
| 21692 | SME Knights | Prairie Village, KS, USA |
| 9808 | Team Chargers | Olathe, KS, USA |
| 25446 | Dragon Robotics | Faucett, MO, USA |
| 33601 | Mystic Matrix | Overland Park, KS, USA |
| 27589 | Squirrel Team 6 | Overland Park, KS, USA |
| 25790 | Jag Robotics | Stilwell, KS, USA |
| 26467 | Hurricane 5 | Kansas City, MO, USA |
| 20391 | Tungsten Tigers | Stilwell, KS, USA |
| 31914 | Pegasus Robotics | LENEXA, KS, USA |
| 5422 | Quioxte | Kansas City, MO, USA |
| 30528 | BroncoBytes | SPRING HILL, KS, USA |
| 21392 | ION Cats | Olathe, KS, USA |
| 30526 | BroncoBots | SPRING HILL, KS, USA |
| 20181 | SME Lancers | Prairie Village, KS, USA |
| 23957 | Silver Stallions | Overland Park, KS, USA |
| 14959 | Steel Wolves | Overland Park, KS, USA |
| 25825 | Mechanical Husk1es | Overland Park, KS, USA |
| 10173 | Ravonics Gemini | Olathe, KS, USA |
| 11908 | GEAR Shift | Gardner, KS, USA |
| 26855 | SME Cavalry | Prairie Village, KS, USA |
| 11457 | STARbots | Kansas City, MO, USA |
| 14213 | Nighthawks | Kansas City, KS, USA |
| 24301 | Kinetic Kois | Overland Park, KS, USA |
| 19996 | Viking Robotics | Overland Park, KS, USA |
| 9103 | Ravonics Rover | Olathe, KS, USA |
| 9034 | Mustangs | Westwood, KS, USA |
| 27112 | GEAR Force | Gardner, KS, USA |
| 23785 | CTEC Orion | Lenexa, KS, USA |
| 24547 | South Raiders Robotics | Overland Park, KS, USA |