STL South League
League Information
| League Code | STLS |
|---|---|
| Location | St. Louis area along I-44 and south of St. Louis |
| Teams | 29 |
| Region | Missouri/Kansas |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 13051 Servo Stressors 13051 | 4.70 | 106.80 | 15.50 | 30.30 | 133 | 10-0-0 | 29 |
| 2 | 288 Spare Parts 288 | 4.50 | 80.90 | 14.00 | 19.80 | 133 | 10-0-0 | 29 |
| 3 | 11203 DURT (DeSmet Ultimate Robotics Team) 11203 | 4.30 | 64.70 | 14.00 | 16.70 | 88 | 10-0-0 | 17 |
| 4 | 18002 Broncho Bots 18002 | 4.20 | 69.00 | 12.50 | 17.80 | 92 | 10-0-0 | 35 |
| 5 | 20182 Luna-Techs 20182 | 4.00 | 61.90 | 13.00 | 13.50 | 76 | 10-0-0 | 24 |
| 6 | 13312 The Bombers 13312 | 4.00 | 58.90 | 14.50 | 10.30 | 102 | 10-0-0 | 18 |
| 7 | 30308 Significant Figures 30308 | 4.00 | 41.80 | 16.00 | 7.10 | 68 | 10-0-0 | 24 |
| 8 | 5155 Ramsay 5155 | 3.90 | 57.10 | 12.50 | 12.70 | 91 | 10-0-0 | 17 |
| 9 | 9027 Synergistic Effect 9027 | 3.90 | 55.70 | 11.00 | 12.20 | 113 | 10-0-0 | 24 |
| 10 | 4982 Cafe Bot 4982 | 3.80 | 62.30 | 11.00 | 14.10 | 92 | 10-0-0 | 24 |
| 11 | 27517 Lancer Lightning 27517 | 3.80 | 60.10 | 11.50 | 14.90 | 116 | 9-1-0 | 18 |
| 12 | 406 BlueCoats 406 | 3.80 | 46.70 | 15.00 | 7.70 | 107 | 10-0-0 | 18 |
| 13 | 11539 Team Voltage 11539 | 3.80 | 45.20 | 13.50 | 9.70 | 81 | 10-0-0 | 24 |
| 14 | 6285 Statesbots - Black 6285 | 3.70 | 66.70 | 14.50 | 11.50 | 125 | 9-1-0 | 18 |
| 15 | 27612 Four 27612 | 3.60 | 63.20 | 13.00 | 10.70 | 107 | 10-0-0 | 12 |
| 16 | 14257 REBELBOTS 14257 | 3.60 | 60.80 | 12.00 | 13.70 | 103 | 9-1-0 | 18 |
| 17 | 5703 Doppler Effect 5703 | 3.50 | 41.20 | 11.00 | 9.20 | 72 | 9-1-0 | 18 |
| 18 | 7547 JoeBotics Green 7547 | 3.30 | 41.30 | 13.50 | 8.10 | 79 | 7-2-1 | 23 |
| 19 | 27415 RoboFoxes 27415 | 3.00 | 42.90 | 11.50 | 5.80 | 65 | 7-1-2 | 18 |
| 20 | 19968 Joebotics White 19968 | 2.90 | 41.10 | 10.50 | 10.10 | 62 | 7-2-1 | 23 |
| 21 | 14199 FlyBots 14199 | 2.80 | 42.50 | 12.00 | 10.50 | 84 | 6-3-1 | 17 |
| 22 | 8895 Loose Screws 8895 | 2.70 | 56.50 | 13.50 | 7.50 | 95 | 6-3-1 | 18 |
| 23 | 7525 Nerdy Birds 7525 | 2.50 | 60.10 | 13.50 | 11.10 | 79 | 6-4-0 | 18 |
| 24 | 8905 Statesbots- Orange 8905 | 2.50 | 60.00 | 13.50 | 13.20 | 103 | 5-5-0 | 18 |
| 25 | 32305 DeBot 32305 | 2.50 | 40.00 | 11.00 | 8.40 | 74 | 6-4-0 | 17 |
| 26 | 23243 Au "Golden" Girls 23243 | 2.40 | 43.30 | 11.00 | 9.50 | 92 | 5-4-1 | 17 |
| 27 | 32303 SpartyBot 32303 | 1.80 | 43.20 | 11.00 | 8.20 | 70 | 5-5-0 | 17 |
| 28 | 8671 Dragons 8671 | 1.60 | 36.70 | 8.00 | 5.30 | 54 | 5-5-0 | 12 |
| 29 | 26077 Sumner Bulldogs 26077 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USMOKSSTLSM1 | Resurrection Meet @ 10 AM | St. Louis, MO, USA | 11/1/25 |
| USMOKSSTLSM2 | MICDS Meet @ 4:30 PM | St. Louis, MO, USA | 11/7/25 |
| USMOKSSTLSM3 | Collegiate Meet @ 8 AM | St. Louis, MO, USA | 11/15/25 |
| USMOKSSTLSM4 | South Tech Meet #1 @ 8 AM | St. Louis, MO, USA | 11/22/25 |
| USMOKSSTLSM5 | Webster Groves Meet #1 @ 8 AM | Webster Groves, MO, USA | 12/6/25 |
| USMOKSSTLSM6 | Gateway STEM Meet @ 4:30 PM | St. Louis, MO, USA | 12/10/25 |
| USMOKSSTLSM7 | South Tech Meet #2 @ 8 AM | St. Louis, MO, USA | 12/13/25 |
| USMOKSSTLSM8 | Webster Groves Meet #2 @ 8 AM | Webster Groves, MO, USA | 1/10/26 |
| USMOKSSTLSM9 | St. Joseph's Academy Meet @ 4:30 PM | St. Louis, MO, USA | 1/15/26 |
| USMOKSSTLSLT | STL South League Tournament | St. Louis, MO, USA | 1/31/26 |
| Number | Name | From |
|---|---|---|
| 27415 | RoboFoxes | Arnold, MO, USA |
| 13051 | Servo Stressors | Saint Louis, MO, USA |
| 26077 | Sumner Bulldogs | Saint Louis, MO, USA |
| 14199 | FlyBots | Saint Louis, MO, USA |
| 5155 | Ramsay | Saint Louis, MO, USA |
| 30308 | Significant Figures | Saint Louis, MO, USA |
| 11203 | DURT (DeSmet Ultimate Robotics Team) | Saint Louis, MO, USA |
| 18002 | Broncho Bots | Saint Louis, MO, USA |
| 32303 | SpartyBot | Saint Louis, MO, USA |
| 406 | BlueCoats | Ballwin, MO, USA |
| 4982 | Cafe Bot | Webster Groves, MO, USA |
| 23243 | Au "Golden" Girls | Saint Louis, MO, USA |
| 9027 | Synergistic Effect | Saint Louis, MO, USA |
| 13312 | The Bombers | Saint Louis, MO, USA |
| 27517 | Lancer Lightning | Saint Louis, MO, USA |
| 19968 | Joebotics White | Saint Louis, MO, USA |
| 7547 | JoeBotics Green | Saint Louis, MO, USA |
| 11539 | Team Voltage | Saint Louis, MO, USA |
| 32305 | DeBot | St. Louis, MO, USA |
| 5703 | Doppler Effect | Arnold, MO, USA |
| 27612 | Four | Saint Louis, MO, USA |
| 8895 | Loose Screws | St. Louis, MO, USA |
| 14257 | REBELBOTS | Saint Louis, MO, USA |
| 20182 | Luna-Techs | Saint Louis, MO, USA |
| 8671 | Dragons | St. Louis, MO, USA |
| 288 | Spare Parts | St Louis, MO, USA |
| 7525 | Nerdy Birds | Saint Louis, MO, USA |
| 6285 | Statesbots - Black | Saint Louis, MO, USA |
| 8905 | Statesbots- Orange | Webster Groves, MO, USA |