Southern Nevada League
League Information
| League Code | SN |
|---|---|
| Location | Southern Nevada (Las Vegas) |
| Teams | 31 |
| Region | Nevada |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 18858 ARC 18858 | 5.50 | 140.30 | 12.00 | 42.60 | 171 | 10-0-0 | 25 |
| 2 | 14841 Mighty Meadowbots Blue 14841 | 5.00 | 110.90 | 14.00 | 37.70 | 139 | 10-0-0 | 20 |
| 3 | 30408 Symbiotic 30408 | 4.60 | 103.20 | 14.50 | 27.30 | 171 | 10-0-0 | 25 |
| 4 | 3050 G-Bots 3050 | 4.40 | 76.50 | 12.50 | 19.70 | 121 | 10-0-0 | 25 |
| 5 | 31733 The Little G-Bots 31733 | 4.40 | 71.60 | 12.50 | 26.90 | 122 | 10-0-0 | 25 |
| 6 | 16091 T.W.C.A. (Team Without a Cool Acronym) 16091 | 4.30 | 76.10 | 10.50 | 21.00 | 140 | 10-0-0 | 15 |
| 7 | 12991 Awkward Silence 12991 | 4.30 | 71.30 | 13.00 | 20.50 | 113 | 10-0-0 | 25 |
| 8 | 32513 Titans2 32513 | 4.00 | 80.70 | 11.00 | 23.70 | 139 | 10-0-0 | 20 |
| 9 | 19792 Mighty Meadowbots Silver 19792 | 4.00 | 68.00 | 11.00 | 13.00 | 112 | 10-0-0 | 20 |
| 10 | 31895 Titans 31895 | 3.10 | 69.20 | 12.50 | 15.00 | 121 | 8-2-0 | 20 |
| 11 | 32006 Robo Cats 32006 | 3.00 | 64.60 | 12.50 | 16.90 | 148 | 7-3-0 | 15 |
| 12 | 27105 OWLgorithm {@,@} 27105 | 2.90 | 52.30 | 10.00 | 10.90 | 104 | 7-3-0 | 15 |
| 13 | 15889 RoboDawgs 15889 | 2.80 | 63.60 | 11.00 | 18.20 | 139 | 6-4-0 | 15 |
| 14 | 30770 Legacy Robotics A 30770 | 2.80 | 57.40 | 10.00 | 12.80 | 120 | 7-3-0 | 15 |
| 15 | 12777 Boulder City SuperBots 12777 | 2.80 | 37.20 | 8.00 | 8.90 | 66 | 8-2-0 | 15 |
| 16 | 15884 Falcon Dynamics - Foothill HS 15884 | 2.70 | 60.20 | 13.00 | 12.40 | 128 | 7-3-0 | 15 |
| 17 | 19810 Falcons 19810 | 2.70 | 55.30 | 12.50 | 13.90 | 79 | 5-5-0 | 15 |
| 18 | 18815 LANV Logic 18815 | 2.70 | 50.60 | 14.50 | 6.40 | 85 | 6-4-0 | 15 |
| 19 | 19808 Robophobia 19808 | 2.60 | 68.30 | 11.50 | 21.50 | 158 | 6-4-0 | 15 |
| 20 | 23655 Equipo Academy 23655 | 2.50 | 60.00 | 10.00 | 15.40 | 134 | 6-4-0 | 15 |
| 21 | 21629 CTTA Cyborgs 21629 | 2.50 | 53.80 | 11.50 | 11.20 | 137 | 5-5-0 | 15 |
| 22 | 22159 Vulcans 22159 | 1.90 | 42.10 | 5.50 | 9.80 | 119 | 5-5-0 | 10 |
| 23 | 22157 Gear Guys 22157 | 1.90 | 28.90 | 8.50 | 7.60 | 99 | 5-5-0 | 10 |
| 24 | 26705 Raging Hawk Robotics 26705 | 1.80 | 39.50 | 9.00 | 9.30 | 79 | 5-5-0 | 10 |
| 25 | 22818 Archer Bots 22818 | 1.80 | 39.40 | 8.50 | 9.00 | 62 | 4-5-1 | 15 |
| 26 | 21535 Royal Ghostbusters 21535 | 1.70 | 42.20 | 8.50 | 7.10 | 82 | 5-5-0 | 15 |
| 27 | 31993 Legacy Robotics B 31993 | 1.60 | 38.80 | 13.00 | 6.30 | 59 | 3-7-0 | 15 |
| 28 | 23670 The Trojan Horse - Pahrump Valley HS 23670 | 1.40 | 46.80 | 9.00 | 7.20 | 100 | 4-5-1 | 15 |
| 29 | 15569 RoboRattlers Green 15569 | 1.20 | 47.30 | 10.00 | 12.50 | 156 | 3-7-0 | 10 |
| 30 | 32452 Woodbury Middle School 32452 | 1.10 | 25.50 | 3.50 | 6.60 | 103 | 3-2-0 | 5 |
| 31 | 20253 Robotic Tigers 20253 | 0.50 | 26.90 | 9.50 | 3.80 | 68 | 1-9-0 | 10 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNVSNM1 | NV Southern League Meet # 1S | Las Vegas, NV, USA | 12/6/25 |
| USNVSNM2 | NV Southern League Meet # 2S | Las Vegas, NV, USA | 12/6/25 |
| USNVSNM3 | NV Southern League Meet # 3S | Mesquite, NV, USA | 1/10/26 |
| USNVSNM4 | NV Southern League Meet # 4S | Mesquite, NV, USA | 1/10/26 |
| USNVSNM5 | NV Southern League Meet # 5S | Boulder City, NV, USA | 1/24/26 |
| USNVSNM6 | NV Southern League Meet # 6S | Boulder City, NV, USA | 1/24/26 |
| USNVSNLT | NV Southern League Tournament | Las Vegas, NV, USA | 2/6/26 - 2/7/26 |
| Number | Name | From |
|---|---|---|
| 21535 | Royal Ghostbusters | Las Vegas, NV, USA |
| 31993 | Legacy Robotics B | North Las Vegas, NV, USA |
| 18815 | LANV Logic | Las Vegas, NV, USA |
| 22159 | Vulcans | Panaca, NV, USA |
| 30770 | Legacy Robotics A | North Las Vegas, NV, USA |
| 15569 | RoboRattlers Green | North Las Vegas, NV, USA |
| 19808 | Robophobia | Henderson, NV, USA |
| 32452 | Woodbury Middle School | Las Vegas, NV, USA |
| 32513 | Titans2 | Saint George, UT, USA |
| 21629 | CTTA Cyborgs | Las Vegas, NV, USA |
| 3050 | G-Bots | Las Vegas, NV, USA |
| 12991 | Awkward Silence | Pahrump, NV, USA |
| 20253 | Robotic Tigers | Las Vegas, NV, USA |
| 16091 | T.W.C.A. (Team Without a Cool Acronym) | Hurricane, UT, USA |
| 18858 | ARC | Las Vegas, NV, USA |
| 12777 | Boulder City SuperBots | Boulder City, NV, USA |
| 23670 | The Trojan Horse - Pahrump Valley HS | Pahrump, NV, USA |
| 14841 | Mighty Meadowbots Blue | Las Vegas, NV, USA |
| 27105 | OWLgorithm {@,@} | Las Vegas, NV, USA |
| 15889 | RoboDawgs | Mesquite, NV, USA |
| 23655 | Equipo Academy | Las Vegas, NV, USA |
| 22157 | Gear Guys | Panaca, NV, USA |
| 19810 | Falcons | Henderson, NV, USA |
| 30408 | Symbiotic | Las Vegas, NV, USA |
| 26705 | Raging Hawk Robotics | Las Vegas, NV, USA |
| 31733 | The Little G-Bots | Las Vegas, NV, USA |
| 19792 | Mighty Meadowbots Silver | Las Vegas, NV, USA |
| 22818 | Archer Bots | Las Vegas, NV, USA |
| 32006 | Robo Cats | Las Vegas, NV, USA |
| 31895 | Titans | Saint George, UT, USA |
| 15884 | Falcon Dynamics - Foothill HS | Henderson, NV, USA |