Herrington League
League Information
| League Code | OKHR |
|---|---|
| Teams | 12 |
| Region | Oklahoma |
| Parent League | OK Mustang Tournament |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 14906 Leviathan Robotics 14906 | 5.60 | 176.80 | 14.50 | 41.40 | 208 | 10-0-0 | 18 |
| 2 | 21901 ERR0R_405 21901 | 4.20 | 88.30 | 15.50 | 16.60 | 204 | 10-0-0 | 18 |
| 3 | 23813 Mainframe Terminators 23813 | 3.80 | 60.30 | 14.00 | 10.40 | 140 | 9-1-0 | 18 |
| 4 | 6780 Y-Not Robots² 6780 | 3.60 | 74.60 | 10.50 | 9.00 | 162 | 10-0-0 | 18 |
| 5 | 23963 OSHA Violation 23963 | 3.40 | 55.20 | 17.00 | 5.80 | 85 | 9-1-0 | 18 |
| 6 | 3638 Atomic Shock 3638 | 3.30 | 50.20 | 14.00 | 5.00 | 128 | 9-1-0 | 18 |
| 7 | 4266 Makin' Stuff Move 4266 | 3.20 | 54.20 | 10.00 | 12.10 | 131 | 8-1-1 | 18 |
| 8 | 27200 Y-Not Robots³ 27200 | 3.10 | 83.40 | 13.00 | 14.50 | 208 | 7-3-0 | 18 |
| 9 | 23964 Broken Transmission 23964 | 3.10 | 54.80 | 10.00 | 5.00 | 147 | 9-1-0 | 18 |
| 10 | 4224 Y-Not Robots 4224 | 3.00 | 79.70 | 11.50 | 13.50 | 184 | 7-3-0 | 18 |
| 11 | 24354 Metal Menace 24354 | 2.20 | 64.10 | 9.50 | 14.60 | 171 | 4-5-1 | 18 |
| 12 | 13709 Null Sector 13709 | 2.00 | 61.40 | 9.00 | 13.90 | 208 | 4-5-1 | 18 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USOKOKHRM1 | Herrington League Meet #1 | Ada, OK, USA | 11/22/25 |
| USOKOKHRM2 | Herrington League Meet #2 | Ada, OK, USA | 12/13/25 |
| USOKOKHRM3 | Herrington League Meet #3 | Ada, OK, USA | 1/17/26 |
| Number | Name | From |
|---|---|---|
| 4266 | Makin' Stuff Move | Oklahoma City, OK, USA |
| 23964 | Broken Transmission | Oklahoma City, OK, USA |
| 6780 | Y-Not Robots² | Ada, OK, USA |
| 3638 | Atomic Shock | Oklahoma City, OK, USA |
| 27200 | Y-Not Robots³ | Ada, OK, USA |
| 4224 | Y-Not Robots | Ada, OK, USA |
| 24354 | Metal Menace | Coleman, OK, USA |
| 21901 | ERR0R_405 | Edmond, OK, USA |
| 23963 | OSHA Violation | Oklahoma City, OK, USA |
| 13709 | Null Sector | Coleman, OK, USA |
| 23813 | Mainframe Terminators | Edmond, OK, USA |
| 14906 | Leviathan Robotics | Tulsa, OK, USA |