Rose City League
League Information
| League Code | RC |
|---|---|
| Location | Portland |
| Teams | 18 |
| Region | Oregon |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 267 EMP 267 | 2.30 | 59.50 | 6.00 | 17.90 | 175 | 5-0-0 | 5 |
| 2 | 12599 Overcharged 12599 | 2.00 | 51.10 | 7.00 | 11.10 | 165 | 5-0-0 | 5 |
| 3 | 23918 SUPER SIGMA ROBOTICS 23918 | 1.80 | 59.60 | 5.50 | 17.10 | 175 | 3-2-0 | 5 |
| 4 | 7604 DWAI 7604 | 1.50 | 40.60 | 3.00 | 12.50 | 105 | 4-1-0 | 5 |
| 5 | 19856 Almost Reliable Robotics 19856 | 1.20 | 30.20 | 5.50 | 10.70 | 132 | 2-3-0 | 5 |
| 6 | 24077 MechRobots 24077 | 1.10 | 31.80 | 6.00 | 8.10 | 95 | 3-2-0 | 5 |
| 7 | 20288 Mechanical Mages 20288 | 1.10 | 30.10 | 4.00 | 6.80 | 129 | 4-1-0 | 5 |
| 8 | 32154 Ducky Dynamics 32154 | 1.00 | 33.90 | 5.50 | 7.80 | 124 | 2-3-0 | 5 |
| 9 | 13688 Medieval Mechs 13688 | 1.00 | 23.90 | 5.00 | 4.40 | 91 | 3-2-0 | 5 |
| 10 | 187 Phoenix 187 | 1.00 | 23.70 | 5.50 | 6.40 | 105 | 2-3-0 | 5 |
| 11 | 7776 The Loose Screws 7776 | 0.90 | 24.70 | 6.50 | 4.40 | 95 | 2-3-0 | 5 |
| 12 | 26843 Axle-otls 26843 | 0.90 | 22.50 | 6.00 | 6.40 | 88 | 2-3-0 | 5 |
| 13 | 13784 Lightning 13784 | 0.80 | 31.10 | 6.00 | 5.30 | 94 | 2-3-0 | 5 |
| 14 | 30702 Resistor Robotics 30702 | 0.30 | 20.40 | 3.50 | 4.00 | 62 | 1-4-0 | 5 |
| 15 | 18119 Mostly Operational 18119 | 0.10 | 21.40 | 4.50 | 6.00 | 91 | 0-5-0 | 5 |
| 16 | 31130 Maneframe 31130 | 0.10 | 10.00 | 5.50 | 1.60 | 26 | 0-5-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 18119 | Mostly Operational | Lake Oswego, OR, USA |
| 7604 | DWAI | Portland, OR, USA |
| 26843 | Axle-otls | Portland, OR, USA |
| 32154 | Ducky Dynamics | Beaverton, OR, USA |
| 13688 | Medieval Mechs | Portland, OR, USA |
| 20288 | Mechanical Mages | Portland, OR, USA |
| 31653 | GO4BOTZ | Gresham, OR, USA |
| 24077 | MechRobots | Portland, OR, USA |
| 12599 | Overcharged | Portland, OR, USA |
| 7776 | The Loose Screws | Portland, OR, USA |
| 13784 | Lightning | Portland, OR, USA |
| 187 | Phoenix | Portland, OR, USA |
| 31130 | Maneframe | Portland, OR, USA |
| 30702 | Resistor Robotics | Portland, OR, USA |
| 19856 | Almost Reliable Robotics | Portland, OR, USA |
| 23918 | SUPER SIGMA ROBOTICS | Portland, OR, USA |
| 15365 | Lightning 42 | Portland, OR, USA |
| 267 | EMP | Portland, OR, USA |