Hopper League
League Information
| League Code | HO |
|---|---|
| Location | Spokane |
| Teams | 9 |
| Region | Washington |
| Parent League | Curie |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 22347 Peregrine Robotics 22347 | 3.80 | 88.40 | 18.00 | 18.80 | 120 | 10-0-0 | 12 |
| 2 | 6128 The Dragons 1.0 6128 | 3.50 | 65.40 | 15.00 | 14.70 | 120 | 9-1-0 | 12 |
| 3 | 27603 Sprocket Spartans 27603 | 3.00 | 64.30 | 13.50 | 14.70 | 102 | 7-3-0 | 12 |
| 4 | 19589 Falcons Robotics 19589 | 2.90 | 71.60 | 12.50 | 17.00 | 119 | 7-3-0 | 12 |
| 5 | 7935 The Dragons 2.0 7935 | 2.90 | 70.60 | 14.00 | 14.10 | 105 | 7-3-0 | 12 |
| 6 | 12005 GPrep Lightning 12005 | 2.30 | 53.00 | 13.50 | 10.00 | 83 | 5-5-0 | 12 |
| 7 | 32498 CougarFangs 32498 | 1.70 | 48.20 | 14.00 | 8.70 | 101 | 4-6-0 | 12 |
| 8 | 26165 Freeman FTC 26165 | 1.60 | 39.00 | 14.00 | 7.30 | 84 | 4-6-0 | 12 |
| 9 | 23383 R-COURT 23383 | 0.90 | 42.10 | 11.00 | 12.00 | 66 | 1-9-0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 23383 | R-COURT | Chattaroy, WA, USA |
| 26165 | Freeman FTC | Rockford, WA, USA |
| 12005 | GPrep Lightning | Spokane, WA, USA |
| 19589 | Falcons Robotics | Liberty Lake, WA, USA |
| 22347 | Peregrine Robotics | Liberty Lake, WA, USA |
| 6128 | The Dragons 1.0 | Spokane, WA, USA |
| 32498 | CougarFangs | Chewelah, WA, USA |
| 7935 | The Dragons 2.0 | Spokane, WA, USA |
| 27603 | Sprocket Spartans | Spokane, WA, USA |