Knuth League
League Information
| League Code | KN |
|---|---|
| Location | Oak Harbor |
| Teams | 12 |
| Region | Washington |
| Parent League | Pasteur |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 30355 Black Box 30355 | 3.70 | 82.30 | 13.00 | 20.50 | 111 | 10-0-0 | 12 |
| 2 | 3491 FIX IT 3491 | 3.70 | 54.10 | 14.00 | 11.60 | 111 | 9-0-1 | 12 |
| 3 | 22299 Chimacum Pi 22299 | 3.20 | 34.50 | 16.50 | 4.80 | 52 | 7-3-0 | 12 |
| 4 | 7198 Mechanical Minks 7198 | 2.60 | 49.60 | 11.50 | 12.30 | 82 | 6-3-1 | 12 |
| 5 | 24252 Whidbey Island Wildcats C 24252 | 2.60 | 39.20 | 11.50 | 9.20 | 79 | 6-3-1 | 12 |
| 6 | 32666 32-Bit Devils 32666 | 2.20 | 50.60 | 10.50 | 12.20 | 96 | 5-4-1 | 12 |
| 7 | 22196 Wildcat Circuitry 22196 | 1.80 | 36.50 | 10.50 | 8.50 | 90 | 5-5-0 | 12 |
| 8 | 7676 Whidbey Island Wildcats 7676 | 1.70 | 31.90 | 10.00 | 5.90 | 49 | 5-5-0 | 12 |
| 9 | 21348 Losing Control 21348 | 1.60 | 32.30 | 13.00 | 6.40 | 89 | 3-7-0 | 12 |
| 10 | 17610 Shadetree Mechanics 17610 | 0.90 | 30.00 | 9.50 | 5.30 | 53 | 2-8-0 | 12 |
| 11 | 24422 Chimacum Middle School 24422 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 12 | 24423 Chimacum High School Team 24423 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 21348 | Losing Control | Port Townsend, WA, USA |
| 7198 | Mechanical Minks | Anacortes, WA, USA |
| 7676 | Whidbey Island Wildcats | Oak Harbor, WA, USA |
| 3491 | FIX IT | Victoria, BC, Canada |
| 22196 | Wildcat Circuitry | Oak Harbor, WA, USA |
| 17610 | Shadetree Mechanics | Port Townsend, WA, USA |
| 24423 | Chimacum High School Team | Chimacum, WA, USA |
| 32666 | 32-Bit Devils | Coupeville, WA, USA |
| 22299 | Chimacum Pi | Chimacum, WA, USA |
| 30355 | Black Box | Anacortes, WA, USA |
| 24252 | Whidbey Island Wildcats C | Oak Harbor, WA, USA |
| 24422 | Chimacum Middle School | Chimacum, WA, USA |