Final Bracket Round 4 Match 6
Seletiva Regional FIRST Tech Challenge - Goiás
Winner
56
AUTONOMOUS
131
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
3
TELEOP
130
RED PENALTIES
20
| 6 | Auto Leave | 3 |
| 10 | Auto Park | 0 |
| 40 | Auto Hive | 0 |
| 56 | Autonomous | 3 |
| 120 | Teleop Hive | 120 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 131 | Teleop | 130 |
| 0 | Penalties from opponent | 20 |
| 187 | Total | 153 |
|
| TIPS | 2 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 6 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 40 |
| Auto Points | 56 |
| Hive | 120 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 131 |
| Penalties from Blue | 0 |
| Total Points | 187 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 6 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop |
| Hive | 120 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 130 |
| Total |
| Penalties from Red | 20 |
| Total Points | 153 |