Upper Bracket Round 2 Match 3
Torneio Regional SESI de Robótica - FTC Paraná
Winner
21085
SESI SENAI BRONTOBYTE
51
AUTONOMOUS
110
TELEOP
20
BLUE PENALTIES
AUTONOMOUS
33
TELEOP
39
RED PENALTIES
20
| 6 | Auto Leave | 3 |
| 5 | Auto Park | 10 |
| 40 | Auto Hive | 20 |
| 51 | Autonomous | 33 |
| 100 | Teleop Hive | 28 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 110 | Teleop | 39 |
| 20 | Penalties from opponent | 20 |
| 181 | Total | 92 |
|
| TIPS | 2 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 5 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 40 |
| Auto Points | 51 |
| Hive | 100 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 110 |
| Penalties from Blue | 20 |
| Total Points | 181 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 33 |
| Teleop |
| Hive | 28 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 39 |
| Total |
| Penalties from Red | 20 |
| Total Points | 92 |