Qualification Match 10
Torneio Regional SESI de Robótica - FTC Paraná
Winner
6
AUTONOMOUS
38
TELEOP
20
BLUE PENALTIES
AUTONOMOUS
11
TELEOP
32
RED PENALTIES
20
| 6 | Auto Leave | 6 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 6 | Autonomous | 11 |
| 28 | Teleop Hive | 22 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 38 | Teleop | 32 |
| 20 | Penalties from opponent | 20 |
| 64 | Total | 63 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Hive | 28 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 38 |
| Penalties from Blue | 20 |
| Total Points | 64 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop |
| Hive | 22 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 32 |
| Total |
| Penalties from Red | 20 |
| Total Points | 63 |