Qualification Match 30
Torneio Regional SESI de Robótica - FTC Paraná
13
AUTONOMOUS
35
TELEOP
25
BLUE PENALTIES
Winner
AUTONOMOUS
31
TELEOP
49
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 10 | Auto Park | 5 |
| 0 | Auto Hive | 20 |
| 13 | Autonomous | 31 |
| 22 | Teleop Hive | 44 |
| 0 | Teleop Flowers | 0 |
| 3 | Teleop Garden | 0 |
| 10 | Teleop Park | 5 |
| 35 | Teleop | 49 |
| 25 | Penalties from opponent | 0 |
| 73 | Total | 80 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 13 |
| Hive | 22 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 35 |
| Penalties from Blue | 25 |
| Total Points | 73 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 2 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Teleop |
| Hive | 44 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 49 |
| Total |
| Penalties from Red | 0 |
| Total Points | 80 |