Final Bracket Round 4 Match 6
Festival Regional SESI de Robótica - Pernambuco
Winner
48
AUTONOMOUS
71
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
23
TELEOP
49
RED PENALTIES
0
| 3 | Auto Leave | 3 |
| 5 | Auto Park | 0 |
| 40 | Auto Hive | 20 |
| 48 | Autonomous | 23 |
| 60 | Teleop Hive | 44 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 0 |
| 10 | Teleop Park | 5 |
| 71 | Teleop | 49 |
| 0 | Penalties from opponent | 0 |
| 119 | Total | 72 |
|
| TIPS | 2 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 40 |
| Auto Points | 48 |
| Hive | 60 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 71 |
| Penalties from Blue | 0 |
| Total Points | 119 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 2 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 23 |
| Teleop |
| Hive | 44 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 49 |
| Total |
| Penalties from Red | 0 |
| Total Points | 72 |