Qualification Match 16
Festival Regional SESI de Robótica - Pernambuco
Winner
23
AUTONOMOUS
131
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
3
TELEOP
6
RED PENALTIES
0
| 3 | Auto Leave | 3 |
| 0 | Auto Park | 0 |
| 20 | Auto Hive | 0 |
| 23 | Autonomous | 3 |
| 120 | Teleop Hive | 0 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 10 | Teleop Park | 5 |
| 131 | Teleop | 6 |
| 0 | Penalties from opponent | 0 |
| 154 | Total | 9 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 6 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 23 |
| Hive | 120 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 131 |
| Penalties from Blue | 0 |
| Total Points | 154 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop |
| Hive | 0 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 6 |
| Total |
| Penalties from Red | 0 |
| Total Points | 9 |