Qualification Match 2
Festival Regional SESI de Robótica - Pernambuco
Winner
25
AUTONOMOUS
92
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
11
TELEOP
82
RED PENALTIES
20
| 0 | Auto Leave | 6 |
| 5 | Auto Park | 5 |
| 20 | Auto Hive | 0 |
| 25 | Autonomous | 11 |
| 80 | Teleop Hive | 72 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 92 | Teleop | 82 |
| 0 | Penalties from opponent | 20 |
| 117 | Total | 113 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 4 |
| HIVE | 0 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 25 |
| Hive | 80 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 92 |
| Penalties from Blue | 0 |
| Total Points | 117 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 6 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop |
| Hive | 72 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 82 |
| Total |
| Penalties from Red | 20 |
| Total Points | 113 |