Qualification Match 6
Moose Meet 1
Winner
26
AUTONOMOUS
24
TELEOP
0
BLUE PENALTIES
24135
Cybertronic PenguinZ
AUTONOMOUS
6
TELEOP
33
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 0 | Auto Park | 0 |
| 20 | Auto Hive | 0 |
| 26 | Autonomous | 6 |
| 24 | Teleop Hive | 28 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 0 | Teleop Park | 5 |
| 24 | Teleop | 33 |
| 0 | Penalties from opponent | 0 |
| 50 | Total | 39 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 26 |
| Hive | 24 |
| Flowers | 0 |
| Garden | 0 |
| Park | 0 |
| Teleop Points | 24 |
| Penalties from Blue | 0 |
| Total Points | 50 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Teleop |
| Hive | 28 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 33 |
| Total |
| Penalties from Red | 0 |
| Total Points | 39 |