Qualification Match 31
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 10 |
| 40 | Auto Hive | 0 |
| 56 | Autonomous | 16 |
| 66 | Teleop Hive | 120 |
| 21 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 10 | Teleop Park | 5 |
| 97 | Teleop | 125 |
| 0 | Penalties from opponent | 0 |
| 153 | Total | 141 |
| AUTO | ||
|---|---|---|
| TIPS | 2 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 3 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 40 |
| Auto Points | 56 |
| Teleop | |
| Hive | 66 |
| Flowers | 21 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 97 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 153 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 6 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop | |
| Hive | 120 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 125 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 141 |
FLOWERS
Red Wall
R
Scoring
R
Blue Wall
R
Audience