Qualification Match 16
Almaty FIRST Scrimmage
Winner
16
AUTONOMOUS
49
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
3
TELEOP
40
RED PENALTIES
0
| 6 | Auto Leave | 3 |
| 10 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 16 | Autonomous | 3 |
| 44 | Teleop Hive | 30 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 5 | Teleop Park | 10 |
| 49 | Teleop | 40 |
| 0 | Penalties from opponent | 0 |
| 65 | Total | 43 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 2 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Hive | 44 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 49 |
| Penalties from Blue | 0 |
| Total Points | 65 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 5 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop |
| Hive | 30 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 40 |
| Total |
| Penalties from Red | 0 |
| Total Points | 43 |