Qualification Match 10
AI & Digital Bridge Cup 2026
Winner
11
AUTONOMOUS
42
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
3
TELEOP
29
RED PENALTIES
0
| 6 | Auto Leave | 3 |
| 5 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 11 | Autonomous | 3 |
| 32 | Teleop Hive | 24 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 10 | Teleop Park | 5 |
| 42 | Teleop | 29 |
| 0 | Penalties from opponent | 0 |
| 53 | Total | 32 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 6 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Hive | 32 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 42 |
| Penalties from Blue | 0 |
| Total Points | 53 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop |
| Hive | 24 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 29 |
| Total |
| Penalties from Red | 0 |
| Total Points | 32 |