Qualification Match 15
AI & Digital Bridge Cup 2026
28
AUTONOMOUS
41
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
36
TELEOP
46
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 20 | Auto Hive | 20 |
| 28 | Autonomous | 36 |
| 36 | Teleop Hive | 34 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 2 |
| 5 | Teleop Park | 10 |
| 41 | Teleop | 46 |
| 0 | Penalties from opponent | 0 |
| 69 | Total | 82 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 8 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Hive | 36 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 41 |
| Penalties from Blue | 0 |
| Total Points | 69 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 7 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop |
| Hive | 34 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 46 |
| Total |
| Penalties from Red | 0 |
| Total Points | 82 |