Qualification Match 22
AI & Digital Bridge Cup 2026
Winner
16
AUTONOMOUS
82
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
36
TELEOP
55
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 16 | Autonomous | 36 |
| 72 | Teleop Hive | 44 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 82 | Teleop | 55 |
| 0 | Penalties from opponent | 0 |
| 98 | Total | 91 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 16 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Hive | 72 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 82 |
| Penalties from Blue | 0 |
| Total Points | 98 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 12 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop |
| Hive | 44 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 55 |
| Total |
| Penalties from Red | 0 |
| Total Points | 91 |