Qualification Match 29
AI & Digital Bridge Cup 2026
6
AUTONOMOUS
70
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
6
TELEOP
100
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 0 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 6 | Autonomous | 6 |
| 58 | Teleop Hive | 94 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 1 |
| 10 | Teleop Park | 5 |
| 70 | Teleop | 100 |
| 0 | Penalties from opponent | 0 |
| 76 | Total | 106 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 9 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Hive | 58 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 70 |
| Penalties from Blue | 0 |
| Total Points | 76 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 17 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Teleop |
| Hive | 94 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 100 |
| Total |
| Penalties from Red | 0 |
| Total Points | 106 |