Qualification Match 36
AI & Digital Bridge Cup 2026
Winner
8
AUTONOMOUS
188
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
16
TELEOP
37
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 0 | Auto Hive | 0 |
| 8 | Autonomous | 16 |
| 176 | Teleop Hive | 26 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 188 | Teleop | 37 |
| 0 | Penalties from opponent | 0 |
| 196 | Total | 53 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 5 |
| HIVE | 38 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Hive | 176 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 188 |
| Penalties from Blue | 0 |
| Total Points | 196 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 26 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 37 |
| Total |
| Penalties from Red | 0 |
| Total Points | 53 |